Results | Experimental methods

R0 / C1 / I=2

Frame error rate

Figure (PDF)

Frame error rate

Figure (PDF)

Events: erroneous RS codewords for FER; criterion passes for timing. Intervals: at least 96% simultaneous per mode.

Original and added observations are combined once. Sample counts vary across points.

R0 / C1 / I=2 / AWGN

8268 air symbols; nominal duration 1.7225 s (waveform guards excluded).
Es/N0 [dB]C/N0 [dB-Hz]Original k / nAdded k / nTotal k / nFERLowerUpper
036.812465,536 / 65,5360 / 065,536 / 65,53610.99976241
0.2537.062465,536 / 65,5360 / 065,536 / 65,53610.99976241
0.537.312465,536 / 65,5360 / 065,536 / 65,53610.99976241
0.7537.562465,337 / 65,5360 / 065,337 / 65,5360.99696350.99561880.9980008
137.812460,231 / 65,5360 / 060,231 / 65,5360.91905210.91304240.9248023
1.2538.062437,770 / 65,5360 / 037,770 / 65,5360.57632450.56564960.586952
1.538.312417,261 / 65,5360 / 017,261 / 65,5360.2633820.25396080.2729497
1.7538.562410,720 / 65,5360 / 010,720 / 65,5360.16357420.15570510.1716517
238.81248,057 / 65,5360 / 08,057 / 65,5360.12294010.11597840.1301353
2.2539.06246,000 / 65,5360 / 06,000 / 65,5360.091552730.085462280.09789623
2.539.31244,440 / 65,5360 / 04,440 / 65,5360.067749020.062464990.07330084
2.7539.56243,258 / 65,5360 / 03,258 / 65,5360.049713130.045166550.05453867
339.81242,444 / 65,5360 / 02,444 / 65,5360.037292480.033350340.04152125
3.2540.06241,737 / 65,5360 / 01,737 / 65,5360.026504520.023187230.03011511
3.540.31241,214 / 65,5360 / 01,214 / 65,5360.018524170.015764950.02158161
3.7540.5624880 / 65,5360 / 0880 / 65,5360.013427730.011095180.01606163
440.8124560 / 65,536330 / 35,840890 / 101,3760.0087791980.0072490970.0105088
4.2541.0624407 / 65,536465 / 75,776872 / 141,3120.0061707430.0050782970.007408613
4.541.3124257 / 65,536606 / 162,304863 / 227,8400.0037877460.003108450.004559061
4.7541.5624150 / 65,536874 / 332,2881,024 / 397,8240.0025740030.0021442180.00305755
541.812499 / 65,536893 / 545,536992 / 611,0720.0016233770.0013464290.001935858
5.2542.062469 / 65,536859 / 821,760928 / 887,2960.0010458740.00086076370.001255764
5.542.312442 / 65,536119 / 197,120161 / 262,6560.00061296910.00037922560.0009272624
5.7542.562421 / 65,536172 / 471,808193 / 537,3440.0003591740.00023112950.0005275106
642.812414 / 65,536155 / 750,848169 / 816,3840.00020701040.00012850860.0003123736
6.2543.06248 / 65,536172 / 1,388,288180 / 1,453,8240.00012381147.77561e-050.0001852186
6.543.31242 / 65,53618 / 196,60820 / 262,1447.629395e-051.551497e-050.0002166565
6.7543.56241 / 65,5368 / 196,6089 / 262,1443.433228e-052.301565e-060.0001443964
743.81242 / 65,5366 / 196,6088 / 262,1443.051758e-051.616854e-060.0001371213
7.2544.06240 / 65,5360 / 196,6080 / 262,144006.205515e-05
7.544.31241 / 65,5360 / 196,6081 / 262,1443.814697e-061.64201e-137.611759e-05
7.7544.56240 / 65,5360 / 196,6080 / 262,144006.205515e-05
844.81240 / 65,5360 / 196,6080 / 262,144006.205515e-05

R0 / C1 / I=2 / Doppler

8268 air symbols; nominal duration 1.7225 s (waveform guards excluded).
Es/N0 [dB]C/N0 [dB-Hz]Original k / nAdded k / nTotal k / nFERLowerUpper
036.812465,536 / 65,5360 / 065,536 / 65,53610.99976241
0.2537.062465,536 / 65,5360 / 065,536 / 65,53610.99976241
0.537.312465,534 / 65,5360 / 065,534 / 65,5360.99996950.99966361
0.7537.562465,412 / 65,5360 / 065,412 / 65,5360.99810790.99701090.9988971
137.812461,314 / 65,5360 / 061,314 / 65,5360.93557740.93014980.9407352
1.2538.062441,155 / 65,5360 / 041,155 / 65,5360.62797550.61751730.6383544
1.538.312419,188 / 65,5360 / 019,188 / 65,5360.29278560.28304130.3026584
1.7538.562411,097 / 65,5360 / 011,097 / 65,5360.16932680.16134490.1775135
238.81248,174 / 65,5360 / 08,174 / 65,5360.12472530.11771920.131964
2.2539.06246,074 / 65,5360 / 06,074 / 65,5360.092681880.086556760.09905935
2.539.31244,425 / 65,5360 / 04,425 / 65,5360.067520140.062244670.07306354
2.7539.56243,251 / 65,5360 / 03,251 / 65,5360.049606320.045064540.05442712
339.81242,454 / 65,5360 / 02,454 / 65,5360.037445070.033494870.04168181
3.2540.06241,715 / 65,5360 / 01,715 / 65,5360.026168820.022873030.02975813
3.540.31241,303 / 65,5360 / 01,303 / 65,5360.01988220.017020070.02304172
3.7540.5624881 / 65,5360 / 0881 / 65,5360.013442990.011109050.01607827
440.8124595 / 65,536273 / 29,696868 / 95,2320.0091145830.0075090520.0109319
4.2541.0624372 / 65,536527 / 89,600899 / 155,1360.0057949150.0047819690.006940827
4.541.3124265 / 65,536618 / 155,136883 / 220,6720.0040014140.0032918390.00480586
4.7541.5624153 / 65,536807 / 324,096960 / 389,6320.0024638630.0020399310.002942664
541.812496 / 65,536953 / 565,2481,049 / 630,7840.001663010.0013865220.001973952
5.2542.062466 / 65,536875 / 863,232941 / 928,7680.001013170.00083489340.001215154
5.542.312441 / 65,536131 / 203,776172 / 269,3120.00063866440.00040174420.0009542124
5.7542.562426 / 65,536121 / 365,568147 / 431,1040.0003409850.00020502720.0005267981
642.812414 / 65,536127 / 750,848141 / 816,3840.00017271280.00010207480.0002702027
6.2543.06247 / 65,536189 / 1,602,816196 / 1,668,3520.00011748127.525933e-050.0001731381
6.543.31243 / 65,53620 / 196,60823 / 262,1448.773804e-052.037469e-050.0002348584
6.7543.56242 / 65,53613 / 196,60815 / 262,1445.722046e-058.43845e-060.0001851489
743.81241 / 65,5362 / 196,6083 / 262,1441.144409e-052.080819e-089.664488e-05
7.2544.06240 / 65,5361 / 196,6081 / 262,1443.814697e-061.64201e-137.611759e-05
7.544.31240 / 65,5362 / 196,6082 / 262,1447.629395e-069.694379e-108.700967e-05
7.7544.56241 / 65,5360 / 196,6081 / 262,1443.814697e-061.64201e-137.611759e-05
844.81240 / 65,5360 / 196,6080 / 262,144006.205515e-05

R0 / C1 / I=2 / Doppler + jitter + echo

8268 air symbols; nominal duration 1.7225 s (waveform guards excluded).
Es/N0 [dB]C/N0 [dB-Hz]Original k / nAdded k / nTotal k / nFERLowerUpper
036.812465,536 / 65,5360 / 065,536 / 65,53610.99976241
0.2537.062465,536 / 65,5360 / 065,536 / 65,53610.99976241
0.537.312465,536 / 65,5360 / 065,536 / 65,53610.99976241
0.7537.562465,530 / 65,5360 / 065,530 / 65,5360.99990840.99952540.9999973
137.812465,325 / 65,5360 / 065,325 / 65,5360.99678040.99540080.9978527
1.2538.062462,185 / 65,5360 / 062,185 / 65,5360.94886780.94397990.9534776
1.538.312449,951 / 65,5360 / 049,951 / 65,5360.76219180.75293350.7712876
1.7538.562431,778 / 65,5360 / 031,778 / 65,5360.48489380.47412590.4956711
238.812418,121 / 65,5360 / 018,121 / 65,5360.27650450.26693270.2862148
2.2539.062411,384 / 65,5360 / 011,384 / 65,5360.17370610.16564060.1819737
2.539.31248,294 / 65,5360 / 08,294 / 65,5360.12655640.11950510.1338391
2.7539.56246,196 / 65,5360 / 06,196 / 65,5360.094543460.088361790.1009763
339.81244,772 / 65,5360 / 04,772 / 65,5360.072814940.067345790.07854874
3.2540.06243,644 / 65,5360 / 03,644 / 65,5360.055603030.050800310.06068105
3.540.31242,733 / 65,5360 / 02,733 / 65,5360.041702270.037534030.04615442
3.7540.56241,953 / 65,5360 / 01,953 / 65,5360.029800420.026279460.03361263
440.81241,471 / 65,5360 / 01,471 / 65,5360.022445680.019398960.0257882
4.2541.06241,050 / 65,5360 / 01,050 / 65,5360.016021730.01346310.01888011
4.541.3124810 / 65,53627 / 3,328837 / 68,8640.012154390.0099901380.01460664
4.7541.5624507 / 65,536359 / 46,848866 / 112,3840.0077057230.0063426890.009249707
541.8124378 / 65,536480 / 87,040858 / 152,5760.0056234270.0046189350.006763088
5.2542.0624276 / 65,536540 / 145,920816 / 211,4560.0038589590.0031493650.004667451
5.542.3124140 / 65,536883 / 361,7281,023 / 427,2640.0023943040.0019938950.0028449
5.7542.5624102 / 65,536881 / 527,104983 / 592,6400.001658680.0013746270.001979335
642.812483 / 65,536710 / 667,648793 / 733,1840.0010815840.00087615070.001316827
6.2543.062447 / 65,53694 / 168,448141 / 233,9840.00060260530.00036008670.0009351906
6.543.312423 / 65,536166 / 423,680189 / 489,2160.00038633240.00024754210.0005692472
6.7543.562413 / 65,536229 / 815,616242 / 881,1520.00027464050.00018524620.0003889921
743.812412 / 65,536126 / 891,648138 / 957,1840.00014417298.456324e-050.0002267948
7.2544.06245 / 65,53612 / 196,60817 / 262,1446.484985e-051.109497e-050.0001979558
7.544.31244 / 65,5365 / 196,6089 / 262,1443.433228e-052.301565e-060.0001443964
7.7544.56240 / 65,5363 / 196,6083 / 262,1441.144409e-052.080819e-089.664488e-05
844.81241 / 65,5363 / 196,6084 / 262,1441.525879e-051.053087e-070.0001055386