Results | Experimental methods

R0 / C1 / I=8

Frame error rate

Figure (PDF)

Frame error rate

Figure (PDF)

Events: erroneous RS codewords for FER; criterion passes for timing. Intervals: at least 96% simultaneous per mode.

Original and added observations are combined once. Sample counts vary across points.

R0 / C1 / I=8 / AWGN

32748 air symbols; nominal duration 6.8225 s (waveform guards excluded).
Es/N0 [dB]C/N0 [dB-Hz]Original k / nAdded k / nTotal k / nFERLowerUpper
036.812465,536 / 65,5360 / 065,536 / 65,53610.99976241
0.2537.062465,536 / 65,5360 / 065,536 / 65,53610.99976241
0.537.312465,536 / 65,5360 / 065,536 / 65,53610.99976241
0.7537.562465,490 / 65,5360 / 065,490 / 65,5360.99929810.99856310.999726
137.812460,648 / 65,5360 / 060,648 / 65,5360.9254150.91961950.930947
1.2538.062431,654 / 65,5360 / 031,654 / 65,5360.48300170.47223570.4937783
1.538.312412,916 / 65,5360 / 012,916 / 65,5360.19708250.18860160.2057511
1.7538.56249,221 / 65,5360 / 09,221 / 65,5360.14070130.13331720.148308
238.81247,222 / 65,5360 / 07,222 / 65,5360.1101990.10356950.11707
2.2539.06245,484 / 65,5360 / 05,484 / 65,5360.08367920.077838740.08977757
2.539.31244,243 / 65,5360 / 04,243 / 65,5360.064743040.059572920.07018281
2.7539.56243,105 / 65,5360 / 03,105 / 65,5360.047378540.042938360.05209912
339.81242,314 / 65,5360 / 02,314 / 65,5360.035308840.031473290.03943225
3.2540.06241,605 / 65,5360 / 01,605 / 65,5360.024490360.021304330.02797093
3.540.31241,238 / 65,5360 / 01,238 / 65,5360.018890380.016103030.02197573
3.7540.5624837 / 65,53613 / 1,024850 / 66,5600.012770430.010514580.01532354
440.8124600 / 65,536249 / 28,928849 / 94,4640.0089875510.0073880310.01080058
4.2541.0624391 / 65,536466 / 81,920857 / 147,4560.0058119030.0047737890.006989674
4.541.3124216 / 65,536815 / 207,1041,031 / 272,6400.0037815430.0031559420.004484485
4.7541.5624176 / 65,536689 / 271,616865 / 337,1520.0025656080.0021031110.003091215
541.812497 / 65,536918 / 558,5921,015 / 624,1280.0016262690.0013517120.001935639
5.2542.062464 / 65,53699 / 104,448163 / 169,9840.00095891380.00059728830.001443222
5.542.312445 / 65,536104 / 179,200149 / 244,7360.00060881930.00036922260.0009346579
5.7542.562425 / 65,536155 / 383,232180 / 448,7680.00040109810.00025414820.0005960158
642.812414 / 65,536143 / 750,848157 / 816,3840.00019231150.00011709450.0002943862
6.2543.062412 / 65,53698 / 891,648110 / 957,1840.00011492046.281832e-050.0001900207
6.543.31247 / 65,536116 / 1,602,816123 / 1,668,3527.372545e-054.155642e-050.0001193156
6.7543.56243 / 65,5368 / 196,60811 / 262,1444.196167e-053.991467e-060.000158461
743.81241 / 65,5365 / 196,6086 / 262,1442.288818e-056.080422e-070.0001219333
7.2544.06240 / 65,5364 / 196,6084 / 262,1441.525879e-051.053087e-070.0001055386
7.544.31240 / 65,5360 / 196,6080 / 262,144006.205515e-05
7.7544.56240 / 65,5360 / 196,6080 / 262,144006.205515e-05
844.81240 / 65,5360 / 196,6080 / 262,144006.205515e-05

R0 / C1 / I=8 / Doppler

32748 air symbols; nominal duration 6.8225 s (waveform guards excluded).
Es/N0 [dB]C/N0 [dB-Hz]Original k / nAdded k / nTotal k / nFERLowerUpper
036.812465,536 / 65,5360 / 065,536 / 65,53610.99976241
0.2537.062465,536 / 65,5360 / 065,536 / 65,53610.99976241
0.537.312465,536 / 65,5360 / 065,536 / 65,53610.99976241
0.7537.562465,504 / 65,5360 / 065,504 / 65,5360.99951170.99886970.9998474
137.812461,869 / 65,5360 / 061,869 / 65,5360.9440460.93895350.9488635
1.2538.062435,813 / 65,5360 / 035,813 / 65,5360.5464630.53571770.5571795
1.538.312414,115 / 65,5360 / 014,115 / 65,5360.21537780.20660480.2243271
1.7538.56249,430 / 65,5360 / 09,430 / 65,5360.14389040.13643490.1515664
238.81247,241 / 65,5360 / 07,241 / 65,5360.11048890.10385150.1173675
2.2539.06245,514 / 65,5360 / 05,514 / 65,5360.084136960.078281560.09025
2.539.31244,237 / 65,5360 / 04,237 / 65,5360.064651490.059484890.07008779
2.7539.56243,272 / 65,5360 / 03,272 / 65,5360.049926760.045370580.05476175
339.81242,397 / 65,5360 / 02,397 / 65,5360.036575320.032671340.04076637
3.2540.06241,670 / 65,5360 / 01,670 / 65,5360.025482180.022230820.02902747
3.540.31241,207 / 65,5360 / 01,207 / 65,5360.018417360.01566640.02146661
3.7540.5624866 / 65,5360 / 0866 / 65,5360.013214110.010901150.01582854
440.8124614 / 65,536213 / 26,624827 / 92,1600.0089735240.0073573790.01080834
4.2541.0624395 / 65,536456 / 80,384851 / 145,9200.0058319630.0047870110.007017987
4.541.3124286 / 65,536549 / 138,240835 / 203,7760.0040976370.0033526820.004945049
4.7541.5624157 / 65,536809 / 313,856966 / 379,3920.0025461790.0021095450.003039107
541.812497 / 65,536886 / 558,592983 / 624,1280.0015749970.0013050660.001879746
5.2542.062464 / 65,536106 / 104,448170 / 169,9840.0010000940.00062958640.001493286
5.542.312445 / 65,536115 / 179,200160 / 244,7360.00065376570.00040404770.0009897317
5.7542.562422 / 65,536151 / 446,720173 / 512,2560.00033772180.00021167430.0005059654
642.812416 / 65,536142 / 645,888158 / 711,4240.00022208980.00013560840.0003392617
6.2543.06247 / 65,536205 / 1,602,816212 / 1,668,3520.00012707158.291069e-050.000184669
6.543.31245 / 65,53614 / 196,60819 / 262,1447.247925e-051.398866e-050.0002104838
6.7543.56242 / 65,5367 / 196,6089 / 262,1443.433228e-052.301565e-060.0001443964
743.81242 / 65,5362 / 196,6084 / 262,1441.525879e-051.053087e-070.0001055386
7.2544.06241 / 65,5360 / 196,6081 / 262,1443.814697e-061.64201e-137.611759e-05
7.544.31240 / 65,5361 / 196,6081 / 262,1443.814697e-061.64201e-137.611759e-05
7.7544.56241 / 65,5360 / 196,6081 / 262,1443.814697e-061.64201e-137.611759e-05
844.81241 / 65,5361 / 196,6082 / 262,1447.629395e-069.694379e-108.700967e-05

R0 / C1 / I=8 / Doppler + jitter + echo

32748 air symbols; nominal duration 6.8225 s (waveform guards excluded).
Es/N0 [dB]C/N0 [dB-Hz]Original k / nAdded k / nTotal k / nFERLowerUpper
036.812465,536 / 65,5360 / 065,536 / 65,53610.99976241
0.2537.062465,536 / 65,5360 / 065,536 / 65,53610.99976241
0.537.312465,536 / 65,5360 / 065,536 / 65,53610.99976241
0.7537.562465,536 / 65,5360 / 065,536 / 65,53610.99976241
137.812465,536 / 65,5360 / 065,536 / 65,53610.99976241
1.2538.062465,536 / 65,5360 / 065,536 / 65,53610.99976241
1.538.312465,499 / 65,5360 / 065,499 / 65,5360.99943540.99875830.9998059
1.7538.562463,577 / 65,5360 / 063,577 / 65,5360.9701080.96629040.9736345
238.812448,030 / 65,5360 / 048,030 / 65,5360.73287960.72327020.7423448
2.2539.062421,435 / 65,5360 / 021,435 / 65,5360.32707210.31701320.3372382
2.539.31249,437 / 65,5360 / 09,437 / 65,5360.14399720.13653940.1516756
2.7539.56246,339 / 65,5360 / 06,339 / 65,5360.096725460.090478460.1032223
339.81244,690 / 65,5360 / 04,690 / 65,5360.071563720.066139530.07725334
3.2540.06243,648 / 65,5360 / 03,648 / 65,5360.055664060.050858780.06074462
3.540.31242,883 / 65,5360 / 02,883 / 65,5360.043991090.03971080.04855387
3.7540.56242,038 / 65,5360 / 02,038 / 65,5360.031097410.027499690.0349856
440.81241,579 / 65,5360 / 01,579 / 65,5360.024093630.020934130.02754791
4.2541.06241,174 / 65,5360 / 01,174 / 65,5360.017913820.015202140.02092409
4.541.3124850 / 65,5360 / 0850 / 65,5360.012969970.010679610.01556196
4.7541.5624598 / 65,536246 / 29,184844 / 94,7200.0089104730.0073201690.01071376
541.8124430 / 65,536385 / 67,840815 / 133,3760.0061105450.0049949840.007379912
5.2542.0624284 / 65,536593 / 139,776877 / 205,3120.0042715480.0035125460.005132231
5.542.3124186 / 65,536748 / 252,928934 / 318,4640.0029328280.0024232720.003509029
5.7542.5624119 / 65,536897 / 439,8081,016 / 505,3440.0020105120.0016723250.002391384
642.8124101 / 65,536697 / 532,992798 / 598,5280.0013332710.0010815240.001621291
6.2543.062448 / 65,536141 / 163,328189 / 228,8640.0008258180.00053216620.001211504
6.543.312423 / 65,536225 / 423,680248 / 489,2160.00050693350.00034496390.0007130368
6.7543.562420 / 65,536160 / 499,456180 / 564,9920.00031858860.0002015130.0004740415
743.812415 / 65,536130 / 694,784145 / 760,3200.00019070920.00011367790.0002965112
7.2544.06249 / 65,536134 / 1,222,144143 / 1,287,6800.00011105246.563893e-050.0001737273
7.544.31243 / 65,5366 / 196,6089 / 262,1443.433228e-052.301565e-060.0001443964
7.7544.56242 / 65,5369 / 196,60811 / 262,1444.196167e-053.991467e-060.000158461
844.81242 / 65,5366 / 196,6088 / 262,1443.051758e-051.616854e-060.0001371213