Results | Experimental methods

R0 / C2 / I=5

Frame error rate

Figure (PDF)

Frame error rate

Figure (PDF)

Events: erroneous RS codewords for FER; criterion passes for timing. Intervals: at least 96% simultaneous per mode.

Original and added observations are combined once. Sample counts vary across points.

R0 / C2 / I=5 / AWGN

15389 air symbols; nominal duration 3.20604 s (waveform guards excluded).
Es/N0 [dB]C/N0 [dB-Hz]Original k / nAdded k / nTotal k / nFERLowerUpper
036.812465,536 / 65,5360 / 065,536 / 65,53610.99976241
0.2537.062465,536 / 65,5360 / 065,536 / 65,53610.99976241
0.537.312465,536 / 65,5360 / 065,536 / 65,53610.99976241
0.7537.562465,536 / 65,5360 / 065,536 / 65,53610.99976241
137.812465,536 / 65,5360 / 065,536 / 65,53610.99976241
1.2538.062465,536 / 65,5360 / 065,536 / 65,53610.99976241
1.538.312465,536 / 65,5360 / 065,536 / 65,53610.99976241
1.7538.562465,536 / 65,5360 / 065,536 / 65,53610.99976241
238.812465,513 / 65,5360 / 065,513 / 65,5360.9996490.99907770.9999152
2.2539.062462,297 / 65,5360 / 062,297 / 65,5360.95057680.94576410.9551103
2.539.312433,933 / 65,5360 / 033,933 / 65,5360.51777650.50700030.5285417
2.7539.56248,380 / 65,5360 / 08,380 / 65,5360.12786870.12078530.1351825
339.81244,045 / 65,5360 / 04,045 / 65,5360.06172180.056669460.06704566
3.2540.06242,751 / 65,5360 / 02,751 / 65,5360.041976930.037795060.04644253
3.540.31241,894 / 65,5360 / 01,894 / 65,5360.028900150.025433560.03265856
3.7540.56241,232 / 65,5360 / 01,232 / 65,5360.018798830.016018480.02187723
440.8124797 / 65,53665 / 4,608862 / 70,1440.012289010.010130220.01473062
4.2541.0624501 / 65,536390 / 48,384891 / 113,9200.0078212780.0064558960.009365208
4.541.3124316 / 65,536534 / 118,272850 / 183,8080.0046243910.0037920840.005569795
4.7541.5624203 / 65,536652 / 225,280855 / 290,8160.0029400030.0024083580.00354442
541.8124110 / 65,536882 / 482,560992 / 548,0960.0018099020.0015016390.002157635
5.2542.062491 / 65,536679 / 601,088770 / 666,6240.0011550740.00093296670.001409868
5.542.312442 / 65,536144 / 197,120186 / 262,6560.00070815060.00045413520.001042724
5.7542.562428 / 65,536133 / 333,824161 / 399,3600.0004031450.00024855670.000611429
642.812410 / 65,536253 / 1,089,536263 / 1,155,0720.00022769140.00015596390.0003186177
6.2543.06245 / 65,53617 / 196,60822 / 262,1448.392334e-051.871073e-050.0002288403
6.543.31243 / 65,53614 / 196,60817 / 262,1446.484985e-051.109497e-050.0001979558
6.7543.56244 / 65,5368 / 196,60812 / 262,1444.577637e-054.980449e-060.0001652918
743.81241 / 65,5364 / 196,6085 / 262,1441.907349e-052.945894e-070.0001139246
7.2544.06240 / 65,5363 / 196,6083 / 262,1441.144409e-052.080819e-089.664488e-05
7.544.31241 / 65,5361 / 196,6082 / 262,1447.629395e-069.694379e-108.700967e-05
7.7544.56240 / 65,5363 / 196,6083 / 262,1441.144409e-052.080819e-089.664488e-05
844.81240 / 65,5361 / 196,6081 / 262,1443.814697e-061.64201e-137.611759e-05

R0 / C2 / I=5 / Doppler

15389 air symbols; nominal duration 3.20604 s (waveform guards excluded).
Es/N0 [dB]C/N0 [dB-Hz]Original k / nAdded k / nTotal k / nFERLowerUpper
036.812465,536 / 65,5360 / 065,536 / 65,53610.99976241
0.2537.062465,536 / 65,5360 / 065,536 / 65,53610.99976241
0.537.312465,536 / 65,5360 / 065,536 / 65,53610.99976241
0.7537.562465,536 / 65,5360 / 065,536 / 65,53610.99976241
137.812465,536 / 65,5360 / 065,536 / 65,53610.99976241
1.2538.062465,536 / 65,5360 / 065,536 / 65,53610.99976241
1.538.312465,536 / 65,5360 / 065,536 / 65,53610.99976241
1.7538.562465,536 / 65,5360 / 065,536 / 65,53610.99976241
238.812465,515 / 65,5360 / 065,515 / 65,5360.99967960.99912570.9999287
2.2539.062462,899 / 65,5360 / 062,899 / 65,5360.95976260.95538310.9638573
2.539.312437,365 / 65,5360 / 037,365 / 65,5360.57014470.5594520.5807939
2.7539.56249,588 / 65,5360 / 09,588 / 65,5360.14630130.13879270.1540289
339.81244,115 / 65,5360 / 04,115 / 65,5360.062789920.057695550.06815514
3.2540.06242,715 / 65,5360 / 02,715 / 65,5360.041427610.037273050.04586625
3.540.31241,889 / 65,5360 / 01,889 / 65,5360.028823850.025361910.03257766
3.7540.56241,261 / 65,5360 / 01,261 / 65,5360.019241330.016427290.02235316
440.8124785 / 65,53664 / 5,632849 / 71,1680.011929520.0098181440.01432
4.2541.0624518 / 65,536346 / 44,544864 / 110,0800.0078488370.0064595030.009422731
4.541.3124337 / 65,536545 / 106,496882 / 172,0320.0051269530.0042210770.006153293
4.7541.5624197 / 65,536762 / 234,496959 / 300,0320.0031963260.0026483580.003814865
541.8124119 / 65,536887 / 439,8081,006 / 505,3440.0019907230.0016543040.002369829
5.2542.062483 / 65,536735 / 667,648818 / 733,1840.0011156820.00090681320.001354359
5.542.312434 / 65,536183 / 261,120217 / 326,6560.00066430740.00044061890.0009532371
5.7542.562425 / 65,536168 / 383,232193 / 448,7680.00043006630.00027711530.0006309887
642.812420 / 65,536124 / 499,456144 / 564,9920.00025487090.00015201680.0003960881
6.2543.062413 / 65,536118 / 815,616131 / 881,1520.0001486698.593644e-050.0002363335
6.543.31242 / 65,53618 / 196,60820 / 262,1447.629395e-051.551497e-050.0002166565
6.7543.56244 / 65,5365 / 196,6089 / 262,1443.433228e-052.301565e-060.0001443964
743.81241 / 65,5361 / 196,6082 / 262,1447.629395e-069.694379e-108.700967e-05
7.2544.06241 / 65,5362 / 196,6083 / 262,1441.144409e-052.080819e-089.664488e-05
7.544.31241 / 65,5361 / 196,6082 / 262,1447.629395e-069.694379e-108.700967e-05
7.7544.56240 / 65,5360 / 196,6080 / 262,144006.205515e-05
844.81240 / 65,5361 / 196,6081 / 262,1443.814697e-061.64201e-137.611759e-05

R0 / C2 / I=5 / Doppler + jitter + echo

15389 air symbols; nominal duration 3.20604 s (waveform guards excluded).
Es/N0 [dB]C/N0 [dB-Hz]Original k / nAdded k / nTotal k / nFERLowerUpper
036.812465,536 / 65,5360 / 065,536 / 65,53610.99976241
0.2537.062465,536 / 65,5360 / 065,536 / 65,53610.99976241
0.537.312465,536 / 65,5360 / 065,536 / 65,53610.99976241
0.7537.562465,536 / 65,5360 / 065,536 / 65,53610.99976241
137.812465,536 / 65,5360 / 065,536 / 65,53610.99976241
1.2538.062465,536 / 65,5360 / 065,536 / 65,53610.99976241
1.538.312465,536 / 65,5360 / 065,536 / 65,53610.99976241
1.7538.562465,536 / 65,5360 / 065,536 / 65,53610.99976241
238.812465,536 / 65,5360 / 065,536 / 65,53610.99976241
2.2539.062465,534 / 65,5360 / 065,534 / 65,5360.99996950.99966361
2.539.312465,457 / 65,5360 / 065,457 / 65,5360.99879460.99788470.9993966
2.7539.562463,291 / 65,5360 / 063,291 / 65,5360.9657440.96167790.9695216
339.812452,669 / 65,5360 / 052,669 / 65,5360.80366520.79500860.8121335
3.2540.062434,837 / 65,5360 / 034,837 / 65,5360.53157040.52080460.5423167
3.540.312417,394 / 65,5360 / 017,394 / 65,5360.26541140.25596620.2750018
3.7540.56247,683 / 65,5360 / 07,683 / 65,5360.11723330.11041710.1242866
440.81244,514 / 65,5360 / 04,514 / 65,5360.068878170.063552160.07447128
4.2541.06243,268 / 65,5360 / 03,268 / 65,5360.049865720.045312290.05469802
4.541.31242,316 / 65,5360 / 02,316 / 65,5360.035339360.031502140.03946442
4.7541.56241,614 / 65,5360 / 01,614 / 65,5360.024627690.021432530.0281173
541.81241,146 / 65,5360 / 01,146 / 65,5360.017486570.014808680.02046332
5.2542.0624770 / 65,53680 / 7,168850 / 72,7040.011691240.0096222960.01403372
5.542.3124507 / 65,536369 / 46,848876 / 112,3840.0077947040.0064233680.009346957
5.7542.5624317 / 65,536621 / 117,760938 / 183,2960.0051174060.0042380750.006110031
642.8124223 / 65,536670 / 198,400893 / 263,9360.0033833960.0027848380.004061822
6.2543.0624123 / 65,536902 / 422,6561,025 / 488,1920.0020995840.0017480620.002495236
6.543.312479 / 65,536964 / 706,0481,043 / 771,5840.0013517650.0011257370.00160615
6.7543.562452 / 65,536119 / 145,152171 / 210,6880.00081162670.00051080260.001212147
743.812432 / 65,536138 / 282,368170 / 347,9040.00048864050.00030584840.0007328036
7.2544.062417 / 65,536172 / 602,624189 / 668,1600.00028286640.00018082830.0004175282
7.544.312410 / 65,536173 / 1,089,536183 / 1,155,0720.00015843170.00010008030.0002359726
7.7544.56247 / 65,536172 / 1,602,816179 / 1,668,3520.00010729156.721763e-050.0001607983
844.81243 / 65,53612 / 196,60815 / 262,1445.722046e-058.43845e-060.0001851489