Results | Experimental methods

R1 / C1 / I=1

Frame error rate

Figure (PDF)

Frame error rate

Figure (PDF)

Events: erroneous RS codewords for FER; criterion passes for timing. Intervals: at least 96% simultaneous per mode.

Original and added observations are combined once. Sample counts vary across points.

R1 / C1 / I=1 / AWGN

4188 air symbols; nominal duration 0.43625 s (waveform guards excluded).
Es/N0 [dB]C/N0 [dB-Hz]Original k / nAdded k / nTotal k / nFERLowerUpper
039.822765,536 / 65,5360 / 065,536 / 65,53610.99976241
0.2540.072765,536 / 65,5360 / 065,536 / 65,53610.99976241
0.540.322765,498 / 65,5360 / 065,498 / 65,5360.99942020.99873630.9997973
0.7540.572764,713 / 65,5360 / 064,713 / 65,5360.9874420.98488840.9896938
140.822758,588 / 65,5360 / 058,588 / 65,5360.89398190.88722340.9004964
1.2541.072742,832 / 65,5360 / 042,832 / 65,5360.65356450.64326020.6637735
1.541.322724,740 / 65,5360 / 024,740 / 65,5360.37750240.36709130.3879895
1.7541.572714,406 / 65,5360 / 014,406 / 65,5360.21981810.21097830.2288316
241.82279,705 / 65,5360 / 09,705 / 65,5360.14808650.14053910.155852
2.2542.07277,245 / 65,5360 / 07,245 / 65,5360.11054990.10391090.1174302
2.542.32275,240 / 65,5360 / 05,240 / 65,5360.079956050.074239180.08593316
2.7542.57273,989 / 65,5360 / 03,989 / 65,5360.060867310.055848910.06615775
342.82272,785 / 65,5360 / 02,785 / 65,5360.042495730.038288260.04698661
3.2543.07272,063 / 65,5360 / 02,063 / 65,5360.031478880.027858910.03538908
3.543.32271,441 / 65,5360 / 01,441 / 65,5360.021987920.018973310.02529861
3.7543.5727976 / 65,5360 / 0976 / 65,5360.014892580.012429830.01765578
443.8227617 / 65,536273 / 26,112890 / 91,6480.0097110680.0080218010.01161987
4.2544.0727445 / 65,536445 / 63,232890 / 128,7680.0069116550.0057017450.008280443
4.544.3227279 / 65,536605 / 143,616884 / 209,1520.0042265910.0034781450.005074919
4.7544.5727173 / 65,536762 / 277,504935 / 343,0400.002725630.0022517560.003261544
544.8227138 / 65,536647 / 368,128785 / 433,6640.0018101570.0014673940.002202442
5.2545.072764 / 65,536112 / 104,448176 / 169,9840.0010353920.00065741350.001536053
5.545.322738 / 65,536154 / 225,792192 / 291,3280.0006590510.00042550370.0009654754
5.7545.572728 / 65,536124 / 333,824152 / 399,3600.0003806090.00023110240.0005838066
645.822713 / 65,536188 / 815,616201 / 881,1520.00022811050.00014766940.0003335035
6.2546.07278 / 65,536179 / 1,388,288187 / 1,453,8240.00012862638.154744e-050.0001910581
6.546.32272 / 65,53611 / 196,60813 / 262,1444.959106e-056.055558e-060.000172009
6.7546.57274 / 65,5369 / 196,60813 / 262,1444.959106e-056.055558e-060.000172009
746.82271 / 65,5364 / 196,6085 / 262,1441.907349e-052.945894e-070.0001139246
7.2547.07272 / 65,5360 / 196,6082 / 262,1447.629395e-069.694379e-108.700967e-05
7.547.32270 / 65,5360 / 196,6080 / 262,144006.205515e-05
7.7547.57271 / 65,5361 / 196,6082 / 262,1447.629395e-069.694379e-108.700967e-05
847.82270 / 65,5362 / 196,6082 / 262,1447.629395e-069.694379e-108.700967e-05

R1 / C1 / I=1 / Doppler

4188 air symbols; nominal duration 0.43625 s (waveform guards excluded).
Es/N0 [dB]C/N0 [dB-Hz]Original k / nAdded k / nTotal k / nFERLowerUpper
039.822765,536 / 65,5360 / 065,536 / 65,53610.99976241
0.2540.072765,536 / 65,5360 / 065,536 / 65,53610.99976241
0.540.322765,497 / 65,5360 / 065,497 / 65,5360.99940490.99871440.9997887
0.7540.572764,697 / 65,5360 / 064,697 / 65,5360.98719790.98462140.9894726
140.822758,936 / 65,5360 / 058,936 / 65,5360.8992920.89268090.9056557
1.2541.072742,790 / 65,5360 / 042,790 / 65,5360.65292360.64261510.6631373
1.541.322724,951 / 65,5360 / 024,951 / 65,5360.3807220.37029260.3912254
1.7541.572714,388 / 65,5360 / 014,388 / 65,5360.21954350.21070770.228553
241.82279,755 / 65,5360 / 09,755 / 65,5360.14884950.14128560.1566309
2.2542.07277,293 / 65,5360 / 07,293 / 65,5360.11128230.10462360.118182
2.542.32275,311 / 65,5360 / 05,311 / 65,5360.081039430.075286220.08705219
2.7542.57274,002 / 65,5360 / 04,002 / 65,5360.061065670.056039370.0663639
342.82272,773 / 65,5360 / 02,773 / 65,5360.042312620.038114170.0467946
3.2543.07271,946 / 65,5360 / 01,946 / 65,5360.02969360.026179050.03349949
3.543.32271,375 / 65,5360 / 01,375 / 65,5360.020980830.018038140.02422024
3.7543.5727935 / 65,5360 / 0935 / 65,5360.014266970.011858970.0169758
443.8227685 / 65,536160 / 16,640845 / 82,1760.010282810.008453590.0123557
4.2544.0727465 / 65,536358 / 57,600823 / 123,1360.0066836670.0054707660.008062545
4.544.3227295 / 65,536556 / 131,840851 / 197,3760.0043115680.003535070.005193693
4.7544.5727189 / 65,536755 / 247,552944 / 313,0880.0030151270.0024940260.00360397
544.822790 / 65,5361,097 / 608,7681,187 / 674,3040.0017603340.0014839520.002069007
5.2545.072752 / 65,536178 / 145,152230 / 210,6880.0010916620.00073540660.001547609
5.545.322740 / 65,536134 / 210,688174 / 276,2240.00062992350.00039730830.000939263
5.7545.572721 / 65,536157 / 471,808178 / 537,3440.00033125890.00020902940.0004937765
645.822715 / 65,536175 / 694,784190 / 760,3200.00024989480.00015980110.0003687728
6.2546.07277 / 65,536206 / 1,602,816213 / 1,668,3520.00012767098.339135e-050.0001853872
6.546.32276 / 65,53615 / 196,60821 / 262,1448.010864e-051.708995e-050.0002227741
6.7546.57272 / 65,5369 / 196,60811 / 262,1444.196167e-053.991467e-060.000158461
746.82271 / 65,5364 / 196,6085 / 262,1441.907349e-052.945894e-070.0001139246
7.2547.07271 / 65,5362 / 196,6083 / 262,1441.144409e-052.080819e-089.664488e-05
7.547.32270 / 65,5360 / 196,6080 / 262,144006.205515e-05
7.7547.57270 / 65,5360 / 196,6080 / 262,144006.205515e-05
847.82270 / 65,5361 / 196,6081 / 262,1443.814697e-061.64201e-137.611759e-05

R1 / C1 / I=1 / Doppler + jitter + echo

4188 air symbols; nominal duration 0.43625 s (waveform guards excluded).
Es/N0 [dB]C/N0 [dB-Hz]Original k / nAdded k / nTotal k / nFERLowerUpper
039.822765,536 / 65,5360 / 065,536 / 65,53610.99976241
0.2540.072765,536 / 65,5360 / 065,536 / 65,53610.99976241
0.540.322765,505 / 65,5360 / 065,505 / 65,5360.9995270.99889230.9998555
0.7540.572764,945 / 65,5360 / 064,945 / 65,5360.99098210.98878950.9928706
140.822760,282 / 65,5360 / 060,282 / 65,5360.91983030.91384620.9255544
1.2541.072745,821 / 65,5360 / 045,821 / 65,5360.6991730.68922570.7089969
1.541.322726,992 / 65,5360 / 026,992 / 65,5360.41186520.40128380.4225013
1.7541.572715,540 / 65,5360 / 015,540 / 65,5360.23712160.22803510.2463709
241.822710,494 / 65,5360 / 010,494 / 65,5360.16012570.15232590.1681361
2.2542.07277,689 / 65,5360 / 07,689 / 65,5360.11732480.11050630.1243804
2.542.32275,621 / 65,5360 / 05,621 / 65,5360.085769650.079861370.09193456
2.7542.57274,010 / 65,5360 / 04,010 / 65,5360.061187740.056156590.06649075
342.82273,046 / 65,5360 / 03,046 / 65,5360.046478270.042079930.05115757
3.2543.07272,120 / 65,5360 / 02,120 / 65,5360.032348630.028678490.03630846
3.543.32271,588 / 65,5360 / 01,588 / 65,5360.024230960.021062250.02769437
3.7543.57271,086 / 65,5360 / 01,086 / 65,5360.016571040.013967050.01947446
443.8227705 / 65,536158 / 14,080863 / 79,6160.010839530.0089315620.01299847
4.2544.0727448 / 65,536503 / 62,464951 / 128,0000.0074296870.006169270.008849742
4.544.3227304 / 65,536576 / 125,696880 / 191,2320.004601740.0037863420.005525988
4.7544.5727214 / 65,536667 / 209,920881 / 275,4560.0031983330.0026285240.003844801
544.8227137 / 65,536738 / 371,200875 / 436,7360.0020034990.0016428320.002413333
5.2545.072783 / 65,536828 / 667,648911 / 733,1840.0012425260.0010213180.001493536
5.545.322766 / 65,536633 / 863,232699 / 928,7680.00075260990.00060052280.0009284131
5.7545.572725 / 65,536172 / 383,232197 / 448,7680.00043897960.00028422260.0006417089
645.822718 / 65,536164 / 564,480182 / 630,0160.00028888160.00018306880.0004292283
6.2546.072712 / 65,536135 / 891,648147 / 957,1840.00015357559.171536e-050.0002384511
6.546.32272 / 65,53616 / 196,60818 / 262,1446.866455e-051.251416e-050.0002042518
6.7546.57275 / 65,5368 / 196,60813 / 262,1444.959106e-056.055558e-060.000172009
746.82271 / 65,5366 / 196,6087 / 262,1442.670288e-051.049991e-060.000129647
7.2547.07272 / 65,5362 / 196,6084 / 262,1441.525879e-051.053087e-070.0001055386
7.547.32270 / 65,5362 / 196,6082 / 262,1447.629395e-069.694379e-108.700967e-05
7.7547.57271 / 65,5360 / 196,6081 / 262,1443.814697e-061.64201e-137.611759e-05
847.82270 / 65,5360 / 196,6080 / 262,144006.205515e-05