Results | Experimental methods

R1 / C1 / I=3

Frame error rate

Figure (PDF)

Frame error rate

Figure (PDF)

Events: erroneous RS codewords for FER; criterion passes for timing. Intervals: at least 96% simultaneous per mode.

Original and added observations are combined once. Sample counts vary across points.

R1 / C1 / I=3 / AWGN

12348 air symbols; nominal duration 1.28625 s (waveform guards excluded).
Es/N0 [dB]C/N0 [dB-Hz]Original k / nAdded k / nTotal k / nFERLowerUpper
039.822765,536 / 65,5360 / 065,536 / 65,53610.99976241
0.2540.072765,536 / 65,5360 / 065,536 / 65,53610.99976241
0.540.322765,536 / 65,5360 / 065,536 / 65,53610.99976241
0.7540.572765,450 / 65,5360 / 065,450 / 65,5360.99868770.99774590.9993219
140.822760,611 / 65,5360 / 060,611 / 65,5360.92485050.91903550.9304022
1.2541.072734,493 / 65,5360 / 034,493 / 65,5360.52632140.51555070.5370758
1.541.322714,372 / 65,5360 / 014,372 / 65,5360.21929930.21046720.2283053
1.7541.57279,616 / 65,5360 / 09,616 / 65,5360.14672850.13921060.1544653
241.82277,363 / 65,5360 / 07,363 / 65,5360.11235050.1056630.1192781
2.2542.07275,629 / 65,5360 / 05,629 / 65,5360.085891720.079979510.09206049
2.542.32274,207 / 65,5360 / 04,207 / 65,5360.064193730.059044770.06961267
2.7542.57273,187 / 65,5360 / 03,187 / 65,5360.048629760.044132190.05340696
342.82272,335 / 65,5360 / 02,335 / 65,5360.035629270.031776280.03976993
3.2543.07271,741 / 65,5360 / 01,741 / 65,5360.026565550.023244370.03018
3.543.32271,182 / 65,5360 / 01,182 / 65,5360.018035890.015314640.02105566
3.7543.5727842 / 65,53611 / 768853 / 66,3040.012864990.01059640.01543188
443.8227536 / 65,536384 / 40,704920 / 106,2400.0086596390.0071725110.01033747
4.2544.0727406 / 65,536477 / 76,032883 / 141,5680.0062372850.0051395160.007480205
4.544.3227250 / 65,536646 / 168,704896 / 234,2400.0038251370.00315080.004589051
4.7544.5727161 / 65,536770 / 304,128931 / 369,6640.0025185030.0020792450.003015492
544.8227100 / 65,536848 / 539,136948 / 604,6720.0015677920.0012946160.00187687
5.2545.072770 / 65,536845 / 808,704915 / 874,2400.0010466230.00086019360.001258191
5.545.322745 / 65,536112 / 179,200157 / 244,7360.00064150760.00039451490.0009747468
5.7545.572717 / 65,536235 / 602,624252 / 668,1600.00037715520.00025698390.0005299596
645.822711 / 65,536204 / 981,504215 / 1,047,0400.00020534080.00013483390.0002969592
6.2546.07275 / 65,53622 / 196,60827 / 262,1440.00010299682.741774e-050.0002585051
6.546.32273 / 65,5368 / 196,60811 / 262,1444.196167e-053.991467e-060.000158461
6.7546.57275 / 65,5367 / 196,60812 / 262,1444.577637e-054.980449e-060.0001652918
746.82271 / 65,5364 / 196,6085 / 262,1441.907349e-052.945894e-070.0001139246
7.2547.07271 / 65,5360 / 196,6081 / 262,1443.814697e-061.64201e-137.611759e-05
7.547.32270 / 65,5362 / 196,6082 / 262,1447.629395e-069.694379e-108.700967e-05
7.7547.57270 / 65,5361 / 196,6081 / 262,1443.814697e-061.64201e-137.611759e-05
847.82270 / 65,5360 / 196,6080 / 262,144006.205515e-05

R1 / C1 / I=3 / Doppler

12348 air symbols; nominal duration 1.28625 s (waveform guards excluded).
Es/N0 [dB]C/N0 [dB-Hz]Original k / nAdded k / nTotal k / nFERLowerUpper
039.822765,536 / 65,5360 / 065,536 / 65,53610.99976241
0.2540.072765,536 / 65,5360 / 065,536 / 65,53610.99976241
0.540.322765,536 / 65,5360 / 065,536 / 65,53610.99976241
0.7540.572765,442 / 65,5360 / 065,442 / 65,5360.99856570.99758870.9992349
140.822760,677 / 65,5360 / 060,677 / 65,5360.92585750.92007740.9313739
1.2541.072734,929 / 65,5360 / 034,929 / 65,5360.53297420.522210.5437181
1.541.322714,335 / 65,5360 / 014,335 / 65,5360.21873470.20991110.2277327
1.7541.57279,704 / 65,5360 / 09,704 / 65,5360.14807130.14052420.1558364
241.82277,236 / 65,5360 / 07,236 / 65,5360.11041260.10377730.1172892
2.2542.07275,660 / 65,5360 / 05,660 / 65,5360.086364750.080437350.0925484
2.542.32274,259 / 65,5360 / 04,259 / 65,5360.064987180.059807690.07043617
2.7542.57273,152 / 65,5360 / 03,152 / 65,5360.04809570.043622520.05284884
342.82272,357 / 65,5360 / 02,357 / 65,5360.035964970.03209380.04012359
3.2543.07271,688 / 65,5360 / 01,688 / 65,5360.025756840.022487620.02931981
3.543.32271,220 / 65,5360 / 01,220 / 65,5360.018615720.015849440.02168017
3.7543.5727823 / 65,53624 / 2,304847 / 67,8400.012485260.010275220.0149873
443.8227579 / 65,536288 / 32,512867 / 98,0480.0088426080.0072832790.01060795
4.2544.0727394 / 65,536498 / 80,640892 / 146,1760.0061022330.0050327460.007312479
4.544.3227266 / 65,536634 / 154,112900 / 219,6480.0040974650.0033773880.004912824
4.7544.5727196 / 65,536608 / 236,032804 / 301,5680.0026660650.0021696110.003232813
544.8227118 / 65,536690 / 444,160808 / 509,6960.0015852590.0012883740.001924508
5.2545.072770 / 65,536800 / 808,704870 / 874,2400.00099515010.00081366140.001201778
5.545.322742 / 65,536129 / 197,120171 / 262,6560.00065104170.00040901460.0009736227
5.7545.572725 / 65,536108 / 383,232133 / 448,7680.00029636690.00017313960.0004675387
645.82275 / 65,53651 / 196,60856 / 262,1440.0002136239.02212e-050.0004174648
6.2546.07275 / 65,53625 / 196,60830 / 262,1440.00011444093.305486e-050.0002758554
6.546.32273 / 65,53614 / 196,60817 / 262,1446.484985e-051.109497e-050.0001979558
6.7546.57271 / 65,5368 / 196,6089 / 262,1443.433228e-052.301565e-060.0001443964
746.82271 / 65,5363 / 196,6084 / 262,1441.525879e-051.053087e-070.0001055386
7.2547.07270 / 65,5360 / 196,6080 / 262,144006.205515e-05
7.547.32271 / 65,5361 / 196,6082 / 262,1447.629395e-069.694379e-108.700967e-05
7.7547.57270 / 65,5360 / 196,6080 / 262,144006.205515e-05
847.82270 / 65,5360 / 196,6080 / 262,144006.205515e-05

R1 / C1 / I=3 / Doppler + jitter + echo

12348 air symbols; nominal duration 1.28625 s (waveform guards excluded).
Es/N0 [dB]C/N0 [dB-Hz]Original k / nAdded k / nTotal k / nFERLowerUpper
039.822765,536 / 65,5360 / 065,536 / 65,53610.99976241
0.2540.072765,536 / 65,5360 / 065,536 / 65,53610.99976241
0.540.322765,536 / 65,5360 / 065,536 / 65,53610.99976241
0.7540.572765,530 / 65,5360 / 065,530 / 65,5360.99990840.99952540.9999973
140.822764,416 / 65,5360 / 064,416 / 65,5360.98291020.97996490.9855563
1.2541.072752,694 / 65,5360 / 052,694 / 65,5360.80404660.79539630.8125086
1.541.322729,741 / 65,5360 / 029,741 / 65,5360.45381160.44309450.4645574
1.7541.572715,055 / 65,5360 / 015,055 / 65,5360.22972110.22073740.2388722
241.822710,181 / 65,5360 / 010,181 / 65,5360.15534970.14764810.1632649
2.2542.07277,876 / 65,5360 / 07,876 / 65,5360.12017820.11328630.1273054
2.542.32275,950 / 65,5360 / 05,950 / 65,5360.090789790.084722930.09711017
2.7542.57274,737 / 65,5360 / 04,737 / 65,5360.072280880.066830860.07799589
342.82273,515 / 65,5360 / 03,515 / 65,5360.053634640.048915670.05863014
3.2543.07272,693 / 65,5360 / 02,693 / 65,5360.041091920.036954150.04551398
3.543.32272,002 / 65,5360 / 02,002 / 65,5360.03054810.026982670.03440433
3.7543.57271,489 / 65,5360 / 01,489 / 65,5360.022720340.019654530.02608178
443.82271,066 / 65,5360 / 01,066 / 65,5360.016265870.013686980.01914436
4.2544.0727795 / 65,53657 / 4,864852 / 70,4000.012102270.0099643640.01452213
4.544.3227517 / 65,536394 / 44,544911 / 110,0800.0082757990.0068470280.009888974
4.7544.5727363 / 65,536488 / 93,696851 / 159,2320.0053444030.0043853690.006433205
544.8227239 / 65,536706 / 179,968945 / 245,5040.0038492240.0031868980.004597142
5.2545.0727182 / 65,536697 / 260,096879 / 325,6320.0026993660.0022166630.003247322
5.545.3227108 / 65,536803 / 493,056911 / 558,5920.0016308860.001341710.001958826
5.7545.572766 / 65,536915 / 863,232981 / 928,7680.0010562380.00087397340.001262208
645.822742 / 65,536141 / 197,120183 / 262,6560.00069672880.00044507160.001028943
6.2546.072724 / 65,536162 / 402,688186 / 468,2240.00039724580.00025364180.0005868878
6.546.322722 / 65,536122 / 446,720144 / 512,2560.00028110940.00016780910.0004365933
6.7546.572713 / 65,536102 / 815,616115 / 881,1520.0001305117.244656e-050.0002134986
746.82279 / 65,53698 / 1,222,144107 / 1,287,6808.309518e-054.486711e-050.0001385707
7.2547.07272 / 65,53612 / 196,60814 / 262,1445.340576e-057.210203e-060.0001786247
7.547.32271 / 65,5365 / 196,6086 / 262,1442.288818e-056.080422e-070.0001219333
7.7547.57270 / 65,5360 / 196,6080 / 262,144006.205515e-05
847.82271 / 65,5360 / 196,6081 / 262,1443.814697e-061.64201e-137.611759e-05