Results | Experimental methods

R2 / C1 / I=3

Frame error rate

Figure (PDF)

Frame error rate

Figure (PDF)

Events: erroneous RS codewords for FER; criterion passes for timing. Intervals: at least 96% simultaneous per mode.

Original and added observations are combined once. Sample counts vary across points.

R2 / C1 / I=3 / AWGN

12348 air symbols; nominal duration 0.643125 s (waveform guards excluded).
Es/N0 [dB]C/N0 [dB-Hz]Original k / nAdded k / nTotal k / nFERLowerUpper
042.833065,536 / 65,5360 / 065,536 / 65,53610.99976241
0.2543.083065,536 / 65,5360 / 065,536 / 65,53610.99976241
0.543.333065,536 / 65,5360 / 065,536 / 65,53610.99976241
0.7543.583065,450 / 65,5360 / 065,450 / 65,5360.99868770.99774590.9993219
143.833060,611 / 65,5360 / 060,611 / 65,5360.92485050.91903550.9304022
1.2544.083034,493 / 65,5360 / 034,493 / 65,5360.52632140.51555070.5370758
1.544.333014,372 / 65,5360 / 014,372 / 65,5360.21929930.21046720.2283053
1.7544.58309,616 / 65,5360 / 09,616 / 65,5360.14672850.13921060.1544653
244.83307,363 / 65,5360 / 07,363 / 65,5360.11235050.1056630.1192781
2.2545.08305,629 / 65,5360 / 05,629 / 65,5360.085891720.079979510.09206049
2.545.33304,207 / 65,5360 / 04,207 / 65,5360.064193730.059044770.06961267
2.7545.58303,187 / 65,5360 / 03,187 / 65,5360.048629760.044132190.05340696
345.83302,335 / 65,5360 / 02,335 / 65,5360.035629270.031776280.03976993
3.2546.08301,741 / 65,5360 / 01,741 / 65,5360.026565550.023244370.03018
3.546.33301,182 / 65,5360 / 01,182 / 65,5360.018035890.015314640.02105566
3.7546.5830842 / 65,53611 / 768853 / 66,3040.012864990.01059640.01543188
446.8330536 / 65,536384 / 40,704920 / 106,2400.0086596390.0071725110.01033747
4.2547.0830406 / 65,536477 / 76,032883 / 141,5680.0062372850.0051395160.007480205
4.547.3330250 / 65,536646 / 168,704896 / 234,2400.0038251370.00315080.004589051
4.7547.5830161 / 65,536770 / 304,128931 / 369,6640.0025185030.0020792450.003015492
547.8330100 / 65,536848 / 539,136948 / 604,6720.0015677920.0012946160.00187687
5.2548.083070 / 65,536845 / 808,704915 / 874,2400.0010466230.00086019360.001258191
5.548.333045 / 65,536112 / 179,200157 / 244,7360.00064150760.00039451490.0009747468
5.7548.583017 / 65,536235 / 602,624252 / 668,1600.00037715520.00025698390.0005299596
648.833011 / 65,536204 / 981,504215 / 1,047,0400.00020534080.00013483390.0002969592
6.2549.08305 / 65,53622 / 196,60827 / 262,1440.00010299682.741774e-050.0002585051
6.549.33303 / 65,5368 / 196,60811 / 262,1444.196167e-053.991467e-060.000158461
6.7549.58305 / 65,5367 / 196,60812 / 262,1444.577637e-054.980449e-060.0001652918
749.83301 / 65,5364 / 196,6085 / 262,1441.907349e-052.945894e-070.0001139246
7.2550.08301 / 65,5360 / 196,6081 / 262,1443.814697e-061.64201e-137.611759e-05
7.550.33300 / 65,5362 / 196,6082 / 262,1447.629395e-069.694379e-108.700967e-05
7.7550.58300 / 65,5361 / 196,6081 / 262,1443.814697e-061.64201e-137.611759e-05
850.83300 / 65,5360 / 196,6080 / 262,144006.205515e-05

R2 / C1 / I=3 / Doppler

12348 air symbols; nominal duration 0.643125 s (waveform guards excluded).
Es/N0 [dB]C/N0 [dB-Hz]Original k / nAdded k / nTotal k / nFERLowerUpper
042.833065,536 / 65,5360 / 065,536 / 65,53610.99976241
0.2543.083065,536 / 65,5360 / 065,536 / 65,53610.99976241
0.543.333065,536 / 65,5360 / 065,536 / 65,53610.99976241
0.7543.583065,437 / 65,5360 / 065,437 / 65,5360.99848940.99749120.9991798
143.833060,726 / 65,5360 / 060,726 / 65,5360.92660520.92085110.9320951
1.2544.083034,649 / 65,5360 / 034,649 / 65,5360.52870180.51793310.5394526
1.544.333014,268 / 65,5360 / 014,268 / 65,5360.21771240.20890410.2266956
1.7544.58309,519 / 65,5360 / 09,519 / 65,5360.14524840.1377630.1529536
244.83307,381 / 65,5360 / 07,381 / 65,5360.11262510.10593030.1195599
2.2545.08305,568 / 65,5360 / 05,568 / 65,5360.084960940.079078760.09110024
2.545.33304,198 / 65,5360 / 04,198 / 65,5360.06405640.058912750.06947012
2.7545.58303,127 / 65,5360 / 03,127 / 65,5360.047714230.043258570.05245009
345.83302,207 / 65,5360 / 02,207 / 65,5360.033676150.029930840.03771033
3.2546.08301,635 / 65,5360 / 01,635 / 65,5360.024948120.021731770.02845874
3.546.33301,161 / 65,5360 / 01,161 / 65,5360.017715450.015019410.02071021
3.7546.5830902 / 65,5360 / 0902 / 65,5360.013763430.011400410.01642758
446.8330551 / 65,536347 / 37,632898 / 103,1680.0087042490.0071931080.01041156
4.2547.0830399 / 65,536484 / 78,848883 / 144,3840.0061156360.0050389060.007334812
4.547.3330255 / 65,536661 / 164,096916 / 229,6320.0039889910.0032932480.004776023
4.7547.5830160 / 65,536837 / 306,432997 / 371,9680.0026803380.0022276120.003190431
547.8330124 / 65,536732 / 418,816856 / 484,3520.001767310.0014453730.002133742
5.2548.083069 / 65,536790 / 821,760859 / 887,2960.00096810990.00079046260.001170539
5.548.333037 / 65,536127 / 233,984164 / 299,5200.00054754270.00034000110.0008260235
5.7548.583024 / 65,536143 / 402,688167 / 468,2240.00035666690.00022170920.0005376564
648.833016 / 65,536146 / 645,888162 / 711,4240.00022771230.00013996570.0003461508
6.2549.08302 / 65,53631 / 196,60833 / 262,1440.0001258853.895153e-050.0002929281
6.549.33304 / 65,53619 / 196,60823 / 262,1448.773804e-052.037469e-050.0002348584
6.7549.58303 / 65,5367 / 196,60810 / 262,1443.814697e-053.095876e-060.0001515019
749.83300 / 65,5364 / 196,6084 / 262,1441.525879e-051.053087e-070.0001055386
7.2550.08301 / 65,5361 / 196,6082 / 262,1447.629395e-069.694379e-108.700967e-05
7.550.33300 / 65,5361 / 196,6081 / 262,1443.814697e-061.64201e-137.611759e-05
7.7550.58300 / 65,5361 / 196,6081 / 262,1443.814697e-061.64201e-137.611759e-05
850.83301 / 65,5360 / 196,6081 / 262,1443.814697e-061.64201e-137.611759e-05

R2 / C1 / I=3 / Doppler + jitter + echo

12348 air symbols; nominal duration 0.643125 s (waveform guards excluded).
Es/N0 [dB]C/N0 [dB-Hz]Original k / nAdded k / nTotal k / nFERLowerUpper
042.833065,536 / 65,5360 / 065,536 / 65,53610.99976241
0.2543.083065,536 / 65,5360 / 065,536 / 65,53610.99976241
0.543.333065,536 / 65,5360 / 065,536 / 65,53610.99976241
0.7543.583065,488 / 65,5360 / 065,488 / 65,5360.99926760.99852050.9997074
143.833062,595 / 65,5360 / 062,595 / 65,5360.95512390.95051920.9594466
1.2544.083040,903 / 65,5360 / 040,903 / 65,5360.62413020.61365170.6345319
1.544.333017,205 / 65,5360 / 017,205 / 65,5360.26252750.25311650.2720855
1.7544.583010,583 / 65,5360 / 010,583 / 65,5360.16148380.15365650.1695207
244.83308,066 / 65,5360 / 08,066 / 65,5360.12307740.11611230.130276
2.2545.08306,314 / 65,5360 / 06,314 / 65,5360.096343990.090108340.1028297
2.545.33304,736 / 65,5360 / 04,736 / 65,5360.072265620.066816150.07798009
2.7545.58303,677 / 65,5360 / 03,677 / 65,5360.056106570.051282710.06120542
345.83302,638 / 65,5360 / 02,638 / 65,5360.040252690.036157220.04463295
3.2546.08301,953 / 65,5360 / 01,953 / 65,5360.029800420.026279460.03361263
3.546.33301,486 / 65,5360 / 01,486 / 65,5360.022674560.019611920.02603286
3.7546.58301,010 / 65,5360 / 01,010 / 65,5360.015411380.012904120.01821876
446.8330757 / 65,53678 / 8,448835 / 73,9840.011286220.0092713730.01357025
4.2547.0830509 / 65,536328 / 46,336837 / 111,8720.0074817650.0061370710.00900829
4.547.3330310 / 65,536608 / 121,856918 / 187,3920.0048988220.004048150.005860438
4.7547.5830212 / 65,536729 / 212,480941 / 278,0160.0033846970.0027999610.004045383
547.8330144 / 65,536740 / 349,440884 / 414,9760.0021302440.0017488910.002563247
5.2548.083084 / 65,536877 / 658,688961 / 724,2240.0013269380.0010965820.001587448
5.548.333053 / 65,536103 / 141,056156 / 206,5920.00075511150.00046426210.001147563
5.7548.583044 / 65,53688 / 184,832132 / 250,3680.00052722390.00030898030.000829818
648.833019 / 65,536162 / 530,176181 / 595,7120.00030383810.0001923680.000451767
6.2549.083010 / 65,536178 / 1,089,536188 / 1,155,0720.00016276040.00010349690.0002412144
6.549.333011 / 65,536118 / 981,504129 / 1,047,0400.00012320457.077684e-050.0001967233
6.7549.58306 / 65,53610 / 196,60816 / 262,1446.103516e-059.734967e-060.0001915902
749.83301 / 65,5363 / 196,6084 / 262,1441.525879e-051.053087e-070.0001055386
7.2550.08304 / 65,5362 / 196,6086 / 262,1442.288818e-056.080422e-070.0001219333
7.550.33300 / 65,5362 / 196,6082 / 262,1447.629395e-069.694379e-108.700967e-05
7.7550.58300 / 65,5360 / 196,6080 / 262,144006.205515e-05
850.83300 / 65,5360 / 196,6080 / 262,144006.205515e-05