Results | Experimental methods

R2 / C1 / I=5

Frame error rate

Figure (PDF)

Frame error rate

Figure (PDF)

Events: erroneous RS codewords for FER; criterion passes for timing. Intervals: at least 96% simultaneous per mode.

Original and added observations are combined once. Sample counts vary across points.

R2 / C1 / I=5 / AWGN

20508 air symbols; nominal duration 1.06812 s (waveform guards excluded).
Es/N0 [dB]C/N0 [dB-Hz]Original k / nAdded k / nTotal k / nFERLowerUpper
042.833065,536 / 65,5360 / 065,536 / 65,53610.99976241
0.2543.083065,536 / 65,5360 / 065,536 / 65,53610.99976241
0.543.333065,536 / 65,5360 / 065,536 / 65,53610.99976241
0.7543.583065,492 / 65,5360 / 065,492 / 65,5360.99932860.9986060.9997442
143.833060,907 / 65,5360 / 060,907 / 65,5360.92936710.92371060.9347575
1.2544.083032,474 / 65,5360 / 032,474 / 65,5360.49551390.48473820.5062924
1.544.333013,320 / 65,5360 / 013,320 / 65,5360.20324710.19466470.2120133
1.7544.58309,222 / 65,5360 / 09,222 / 65,5360.14071660.13333210.1483236
244.83307,275 / 65,5360 / 07,275 / 65,5360.11100770.10435630.1179001
2.2545.08305,581 / 65,5360 / 05,581 / 65,5360.08515930.079270710.0913049
2.545.33304,323 / 65,5360 / 04,323 / 65,5360.065963750.060746980.0714494
2.7545.58303,148 / 65,5360 / 03,148 / 65,5360.048034670.043564280.05278504
345.83302,392 / 65,5360 / 02,392 / 65,5360.036499020.032599130.04068604
3.2546.08301,684 / 65,5360 / 01,684 / 65,5360.02569580.022430550.02925486
3.546.33301,182 / 65,5360 / 01,182 / 65,5360.018035890.015314640.02105566
3.7546.5830825 / 65,53626 / 2,048851 / 67,5840.012591740.010367990.0151085
446.8330579 / 65,536299 / 32,512878 / 98,0480.0089547980.0073850490.01073052
4.2547.0830385 / 65,536476 / 84,224861 / 149,7600.0057491990.0047242530.006911738
4.547.3330254 / 65,536636 / 165,120890 / 230,6560.003858560.0031763540.004631684
4.7547.5830161 / 65,536786 / 304,128947 / 369,6640.0025617860.0021185370.00306276
547.8330119 / 65,536692 / 439,808811 / 505,3440.0016048470.0013048510.00194756
5.2548.083070 / 65,536840 / 808,704910 / 874,2400.0010409040.00085501730.001251929
5.548.333028 / 65,536204 / 333,824232 / 399,3600.00058092950.00039037720.0008251945
5.7548.583019 / 65,536189 / 530,176208 / 595,7120.0003491620.00022845090.000506338
648.833017 / 65,536114 / 602,624131 / 668,1600.00019606080.00011361630.0003111072
6.2549.083011 / 65,536117 / 981,504128 / 1,047,0400.00012224947.006258e-050.0001955269
6.549.33303 / 65,53613 / 196,60816 / 262,1446.103516e-059.734967e-060.0001915902
6.7549.58305 / 65,5364 / 196,6089 / 262,1443.433228e-052.301565e-060.0001443964
749.83302 / 65,5363 / 196,6085 / 262,1441.907349e-052.945894e-070.0001139246
7.2550.08300 / 65,5362 / 196,6082 / 262,1447.629395e-069.694379e-108.700967e-05
7.550.33300 / 65,5360 / 196,6080 / 262,144006.205515e-05
7.7550.58300 / 65,5361 / 196,6081 / 262,1443.814697e-061.64201e-137.611759e-05
850.83300 / 65,5360 / 196,6080 / 262,144006.205515e-05

R2 / C1 / I=5 / Doppler

20508 air symbols; nominal duration 1.06812 s (waveform guards excluded).
Es/N0 [dB]C/N0 [dB-Hz]Original k / nAdded k / nTotal k / nFERLowerUpper
042.833065,536 / 65,5360 / 065,536 / 65,53610.99976241
0.2543.083065,536 / 65,5360 / 065,536 / 65,53610.99976241
0.543.333065,536 / 65,5360 / 065,536 / 65,53610.99976241
0.7543.583065,487 / 65,5360 / 065,487 / 65,5360.99925230.99849930.9996981
143.833060,931 / 65,5360 / 060,931 / 65,5360.92973330.924090.9351103
1.2544.083032,309 / 65,5360 / 032,309 / 65,5360.49299620.48222190.5037748
1.544.333013,204 / 65,5360 / 013,204 / 65,5360.20147710.19292350.2102156
1.7544.58309,335 / 65,5360 / 09,335 / 65,5360.14244080.13501760.1500855
244.83307,210 / 65,5360 / 07,210 / 65,5360.11001590.10339140.116882
2.2545.08305,525 / 65,5360 / 05,525 / 65,5360.084304810.078443940.09042321
2.545.33304,156 / 65,5360 / 04,156 / 65,5360.063415530.058296740.06880478
2.7545.58303,115 / 65,5360 / 03,115 / 65,5360.047531130.04308390.05225866
345.83302,367 / 65,5360 / 02,367 / 65,5360.036117550.032238160.04028431
3.2546.08301,611 / 65,5360 / 01,611 / 65,5360.024581910.021389790.02806851
3.546.33301,177 / 65,5360 / 01,177 / 65,5360.017959590.015244320.02097343
3.7546.5830832 / 65,53616 / 1,536848 / 67,0720.012643130.010406920.01517448
446.8330553 / 65,536343 / 37,120896 / 102,6560.008728180.0072114290.01044204
4.2547.0830392 / 65,536499 / 81,408891 / 146,9440.0060635340.0050001710.007266955
4.547.3330252 / 65,536590 / 166,912842 / 232,4480.0036223160.0029649330.004369979
4.7547.5830155 / 65,536788 / 318,976943 / 384,5120.0024524590.0020270220.002933473
547.8330113 / 65,536710 / 467,456823 / 532,9920.0015441130.0012572120.001871587
5.2548.083060 / 65,536116 / 116,224176 / 181,7600.00096830990.00061449290.001437122
5.548.333045 / 65,536107 / 179,200152 / 244,7360.00062107740.00037868480.0009497138
5.7548.583029 / 65,536103 / 319,488132 / 385,0240.00034283580.00020012440.0005411589
648.833017 / 65,536106 / 602,624123 / 668,1600.00018408760.00010465950.0002961126
6.2549.083014 / 65,53686 / 750,848100 / 816,3840.00012249146.491967e-050.0002068894
6.549.33304 / 65,53611 / 196,60815 / 262,1445.722046e-058.43845e-060.0001851489
6.7549.58302 / 65,5368 / 196,60810 / 262,1443.814697e-053.095876e-060.0001515019
749.83300 / 65,5369 / 196,6089 / 262,1443.433228e-052.301565e-060.0001443964
7.2550.08301 / 65,5361 / 196,6082 / 262,1447.629395e-069.694379e-108.700967e-05
7.550.33300 / 65,5361 / 196,6081 / 262,1443.814697e-061.64201e-137.611759e-05
7.7550.58300 / 65,5361 / 196,6081 / 262,1443.814697e-061.64201e-137.611759e-05
850.83300 / 65,5360 / 196,6080 / 262,144006.205515e-05

R2 / C1 / I=5 / Doppler + jitter + echo

20508 air symbols; nominal duration 1.06812 s (waveform guards excluded).
Es/N0 [dB]C/N0 [dB-Hz]Original k / nAdded k / nTotal k / nFERLowerUpper
042.833065,536 / 65,5360 / 065,536 / 65,53610.99976241
0.2543.083065,536 / 65,5360 / 065,536 / 65,53610.99976241
0.543.333065,536 / 65,5360 / 065,536 / 65,53610.99976241
0.7543.583065,520 / 65,5360 / 065,520 / 65,5360.99975590.99924940.999959
143.833064,015 / 65,5360 / 064,015 / 65,5360.97679140.97339660.9798908
1.2544.083047,633 / 65,5360 / 047,633 / 65,5360.72682190.71714680.7363565
1.544.333021,724 / 65,5360 / 021,724 / 65,5360.33148190.32138710.3416811
1.7544.583011,742 / 65,5360 / 011,742 / 65,5360.17916870.17100160.1875346
244.83308,960 / 65,5360 / 08,960 / 65,5360.13671880.12942560.1442369
2.2545.08306,989 / 65,5360 / 06,989 / 65,5360.10664370.10011180.1134192
2.545.33305,441 / 65,5360 / 05,441 / 65,5360.083023070.077204130.08910034
2.7545.58304,056 / 65,5360 / 04,056 / 65,5360.061889650.056830680.06722003
345.83303,195 / 65,5360 / 03,195 / 65,5360.048751830.04424870.05353451
3.2546.08302,357 / 65,5360 / 02,357 / 65,5360.035964970.03209380.04012359
3.546.33301,737 / 65,5360 / 01,737 / 65,5360.026504520.023187230.03011511
3.7546.58301,315 / 65,5360 / 01,315 / 65,5360.020065310.017189590.0232383
446.8330933 / 65,5360 / 0933 / 65,5360.014236450.011831160.0169426
4.2547.0830641 / 65,536259 / 22,528900 / 88,0640.010219840.0084528020.01221481
4.547.3330474 / 65,536376 / 55,040850 / 120,5760.0070494960.0057899410.008478314
4.7547.5830286 / 65,536667 / 138,240953 / 203,7760.0046767040.0038776510.0055781
547.8330178 / 65,536918 / 267,5201,096 / 333,0560.0032907380.0027600980.003885151
5.2548.0830135 / 65,536715 / 377,856850 / 443,3920.001917040.0015671470.002315392
5.548.3330105 / 65,536668 / 509,440773 / 574,9760.0013444040.0010869190.001639601
5.7548.583054 / 65,536142 / 137,216196 / 202,7520.00096669820.00062883030.001408034
648.833024 / 65,536228 / 402,688252 / 468,2240.00053820390.00036754240.0007549137
6.2549.083019 / 65,536160 / 530,176179 / 595,7120.00030048080.00018972150.0004476982
6.549.333014 / 65,536148 / 750,848162 / 816,3840.0001984360.00012183580.0003018956
6.7549.583011 / 65,536105 / 981,504116 / 1,047,0400.00011078856.156694e-050.0001810951
749.83306 / 65,53618 / 196,60824 / 262,1449.155273e-052.207945e-050.0002408314
7.2550.08302 / 65,5369 / 196,60811 / 262,1444.196167e-053.991467e-060.000158461
7.550.33302 / 65,5367 / 196,6089 / 262,1443.433228e-052.301565e-060.0001443964
7.7550.58300 / 65,5361 / 196,6081 / 262,1443.814697e-061.64201e-137.611759e-05
850.83301 / 65,5361 / 196,6082 / 262,1447.629395e-069.694379e-108.700967e-05