Results | Experimental methods

R2 / C2 / I=8

Frame error rate

Figure (PDF)

Frame error rate

Figure (PDF)

Events: erroneous RS codewords for FER; criterion passes for timing. Intervals: at least 96% simultaneous per mode.

Original and added observations are combined once. Sample counts vary across points.

R2 / C2 / I=8 / AWGN

24569 air symbols; nominal duration 1.27964 s (waveform guards excluded).
Es/N0 [dB]C/N0 [dB-Hz]Original k / nAdded k / nTotal k / nFERLowerUpper
042.833065,536 / 65,5360 / 065,536 / 65,53610.99976241
0.2543.083065,536 / 65,5360 / 065,536 / 65,53610.99976241
0.543.333065,536 / 65,5360 / 065,536 / 65,53610.99976241
0.7543.583065,536 / 65,5360 / 065,536 / 65,53610.99976241
143.833065,536 / 65,5360 / 065,536 / 65,53610.99976241
1.2544.083065,536 / 65,5360 / 065,536 / 65,53610.99976241
1.544.333065,536 / 65,5360 / 065,536 / 65,53610.99976241
1.7544.583065,536 / 65,5360 / 065,536 / 65,53610.99976241
244.833065,521 / 65,5360 / 065,521 / 65,5360.99977110.99927490.9999644
2.2545.083062,502 / 65,5360 / 062,502 / 65,5360.95370480.9490340.9580946
2.545.333033,005 / 65,5360 / 033,005 / 65,5360.50361630.4928380.5143924
2.7545.58307,529 / 65,5360 / 07,529 / 65,5360.11488340.10812870.1218767
345.83303,880 / 65,5360 / 03,880 / 65,5360.05920410.05425260.06442868
3.2546.08302,755 / 65,5360 / 02,755 / 65,5360.042037960.037853080.04650655
3.546.33301,734 / 65,5360 / 01,734 / 65,5360.026458740.023144370.03006644
3.7546.58301,208 / 65,5360 / 01,208 / 65,5360.018432620.015680470.02148304
446.8330808 / 65,53650 / 3,584858 / 69,1200.012413190.010228450.01488475
4.2547.0830523 / 65,536344 / 43,264867 / 108,8000.007968750.0065607940.009563321
4.547.3330307 / 65,536630 / 123,904937 / 189,4400.0049461570.0040953490.005906738
4.7547.5830177 / 65,536824 / 269,5681,001 / 335,1040.0029871320.0024843650.003553331
547.8330115 / 65,536844 / 457,984959 / 523,5200.0018318310.0015150580.002189865
5.2548.083079 / 65,536792 / 706,048871 / 771,5840.0011288470.00092346010.001362602
5.548.333052 / 65,536112 / 145,152164 / 210,6880.00077840220.00048474870.00117175
5.7548.583022 / 65,536161 / 446,720183 / 512,2560.00035724330.0002270490.0005296369
648.833017 / 65,536126 / 602,624143 / 668,1600.00021402060.00012721670.0003334327
6.2549.083010 / 65,536135 / 1,089,536145 / 1,155,0720.00012553337.456095e-050.0001956865
6.549.33303 / 65,53619 / 196,60822 / 262,1448.392334e-051.871073e-050.0002288403
6.7549.58303 / 65,5369 / 196,60812 / 262,1444.577637e-054.980449e-060.0001652918
749.83301 / 65,5363 / 196,6084 / 262,1441.525879e-051.053087e-070.0001055386
7.2550.08300 / 65,5363 / 196,6083 / 262,1441.144409e-052.080819e-089.664488e-05
7.550.33300 / 65,5363 / 196,6083 / 262,1441.144409e-052.080819e-089.664488e-05
7.7550.58300 / 65,5361 / 196,6081 / 262,1443.814697e-061.64201e-137.611759e-05
850.83300 / 65,5360 / 196,6080 / 262,144006.205515e-05

R2 / C2 / I=8 / Doppler

24569 air symbols; nominal duration 1.27964 s (waveform guards excluded).
Es/N0 [dB]C/N0 [dB-Hz]Original k / nAdded k / nTotal k / nFERLowerUpper
042.833065,536 / 65,5360 / 065,536 / 65,53610.99976241
0.2543.083065,536 / 65,5360 / 065,536 / 65,53610.99976241
0.543.333065,536 / 65,5360 / 065,536 / 65,53610.99976241
0.7543.583065,536 / 65,5360 / 065,536 / 65,53610.99976241
143.833065,536 / 65,5360 / 065,536 / 65,53610.99976241
1.2544.083065,536 / 65,5360 / 065,536 / 65,53610.99976241
1.544.333065,536 / 65,5360 / 065,536 / 65,53610.99976241
1.7544.583065,536 / 65,5360 / 065,536 / 65,53610.99976241
244.833065,517 / 65,5360 / 065,517 / 65,5360.99971010.99917440.9999414
2.2545.083062,486 / 65,5360 / 062,486 / 65,5360.95346070.94877860.9578619
2.545.333033,172 / 65,5360 / 033,172 / 65,5360.50616460.49538590.5169393
2.7545.58307,662 / 65,5360 / 07,662 / 65,5360.11691280.1101050.123958
345.83303,900 / 65,5360 / 03,900 / 65,5360.059509280.054545420.06474602
3.2546.08302,683 / 65,5360 / 02,683 / 65,5360.040939330.036809210.04535383
3.546.33301,747 / 65,5360 / 01,747 / 65,5360.02665710.023330090.03027732
3.7546.58301,196 / 65,5360 / 01,196 / 65,5360.018249510.015511580.02128583
446.8330756 / 65,536102 / 8,704858 / 74,2400.011557110.0095200840.01386227
4.2547.0830541 / 65,536303 / 39,680844 / 105,2160.0080215940.0065871260.0096488
4.547.3330330 / 65,536544 / 110,080874 / 175,6160.0049767670.0040933460.005978307
4.7547.5830190 / 65,536719 / 245,760909 / 311,2960.002920050.0024063990.003501835
547.8330112 / 65,536932 / 472,3201,044 / 537,8560.001941040.0016183810.002303887
5.2548.083081 / 65,536795 / 686,336876 / 751,8720.0011650920.0009537570.001405515
5.548.333037 / 65,536162 / 233,984199 / 299,5200.00066439640.00043245210.0009672898
5.7548.583028 / 65,536117 / 333,824145 / 399,3600.00036308090.00021763040.0005622184
648.833020 / 65,536117 / 499,456137 / 564,9920.00024248130.00014258940.0003807324
6.2549.08309 / 65,536160 / 1,222,144169 / 1,287,6800.00013124388.11845e-050.0001985706
6.549.33302 / 65,53614 / 196,60816 / 262,1446.103516e-059.734967e-060.0001915902
6.7549.58301 / 65,5365 / 196,6086 / 262,1442.288818e-056.080422e-070.0001219333
749.83303 / 65,5367 / 196,60810 / 262,1443.814697e-053.095876e-060.0001515019
7.2550.08301 / 65,5363 / 196,6084 / 262,1441.525879e-051.053087e-070.0001055386
7.550.33301 / 65,5361 / 196,6082 / 262,1447.629395e-069.694379e-108.700967e-05
7.7550.58300 / 65,5360 / 196,6080 / 262,144006.205515e-05
850.83300 / 65,5360 / 196,6080 / 262,144006.205515e-05

R2 / C2 / I=8 / Doppler + jitter + echo

24569 air symbols; nominal duration 1.27964 s (waveform guards excluded).
Es/N0 [dB]C/N0 [dB-Hz]Original k / nAdded k / nTotal k / nFERLowerUpper
042.833065,536 / 65,5360 / 065,536 / 65,53610.99976241
0.2543.083065,536 / 65,5360 / 065,536 / 65,53610.99976241
0.543.333065,536 / 65,5360 / 065,536 / 65,53610.99976241
0.7543.583065,536 / 65,5360 / 065,536 / 65,53610.99976241
143.833065,536 / 65,5360 / 065,536 / 65,53610.99976241
1.2544.083065,536 / 65,5360 / 065,536 / 65,53610.99976241
1.544.333065,536 / 65,5360 / 065,536 / 65,53610.99976241
1.7544.583065,536 / 65,5360 / 065,536 / 65,53610.99976241
244.833065,535 / 65,5360 / 065,535 / 65,5360.99998470.99970671
2.2545.083064,816 / 65,5360 / 064,816 / 65,5360.98901370.98661280.9911117
2.545.333053,082 / 65,5360 / 053,082 / 65,5360.8099670.80141410.8183279
2.7545.583025,293 / 65,5360 / 025,293 / 65,5360.38594060.37548250.3964693
345.83308,639 / 65,5360 / 08,639 / 65,5360.13182070.12464230.1392271
3.2546.08304,865 / 65,5360 / 04,865 / 65,5360.074234010.068714440.08001734
3.546.33303,500 / 65,5360 / 03,500 / 65,5360.053405760.048696650.05839154
3.7546.58302,432 / 65,5360 / 02,432 / 65,5360.037109380.033176940.04132855
446.83301,739 / 65,5360 / 01,739 / 65,5360.026535030.02321580.03014755
4.2547.08301,179 / 65,5360 / 01,179 / 65,5360.017990110.015272450.02100633
4.547.3330755 / 65,536115 / 8,704870 / 74,2400.011718750.0096667570.01403879
4.7547.5830516 / 65,536369 / 44,800885 / 110,3360.0080209540.0066170710.009608919
547.8330363 / 65,536457 / 93,696820 / 159,2320.0051497190.0042093950.00621986
5.2548.0830196 / 65,536782 / 236,032978 / 301,5680.003243050.0026921330.003864184
5.548.3330138 / 65,536737 / 368,128875 / 433,6640.0020176910.0016545090.002430377
5.7548.5830114 / 65,536607 / 462,592721 / 528,1280.0013651990.0010954730.001675873
648.833059 / 65,53667 / 119,296126 / 184,8320.00068170010.0003952090.001081312
6.2549.083033 / 65,536106 / 271,360139 / 336,8960.00041259020.00024475540.0006437183
6.549.333012 / 65,536227 / 891,648239 / 957,1840.00024969080.00016788630.0003545283
6.7549.583010 / 65,536193 / 1,089,536203 / 1,155,0720.00017574660.00011381640.0002568695
749.83306 / 65,53630 / 196,60836 / 262,1440.00013732914.507625e-050.0003097592
7.2550.08302 / 65,5368 / 196,60810 / 262,1443.814697e-053.095876e-060.0001515019
7.550.33303 / 65,5369 / 196,60812 / 262,1444.577637e-054.980449e-060.0001652918
7.7550.58302 / 65,5362 / 196,6084 / 262,1441.525879e-051.053087e-070.0001055386
850.83301 / 65,5360 / 196,6081 / 262,1443.814697e-061.64201e-137.611759e-05