Results | Experimental methods

R3 / C1 / I=1

Frame error rate

Figure (PDF)

Frame error rate

Figure (PDF)

Events: erroneous RS codewords for FER; criterion passes for timing. Intervals: at least 96% simultaneous per mode.

Original and added observations are combined once. Sample counts vary across points.

R3 / C1 / I=1 / AWGN

4188 air symbols; nominal duration 0.109063 s (waveform guards excluded).
Es/N0 [dB]C/N0 [dB-Hz]Original k / nAdded k / nTotal k / nFERLowerUpper
045.843365,536 / 65,5360 / 065,536 / 65,53610.99976241
0.2546.093365,536 / 65,5360 / 065,536 / 65,53610.99976241
0.546.343365,498 / 65,5360 / 065,498 / 65,5360.99942020.99873630.9997973
0.7546.593364,713 / 65,5360 / 064,713 / 65,5360.9874420.98488840.9896938
146.843358,588 / 65,5360 / 058,588 / 65,5360.89398190.88722340.9004964
1.2547.093342,832 / 65,5360 / 042,832 / 65,5360.65356450.64326020.6637735
1.547.343324,740 / 65,5360 / 024,740 / 65,5360.37750240.36709130.3879895
1.7547.593314,406 / 65,5360 / 014,406 / 65,5360.21981810.21097830.2288316
247.84339,705 / 65,5360 / 09,705 / 65,5360.14808650.14053910.155852
2.2548.09337,245 / 65,5360 / 07,245 / 65,5360.11054990.10391090.1174302
2.548.34335,240 / 65,5360 / 05,240 / 65,5360.079956050.074239180.08593316
2.7548.59333,989 / 65,5360 / 03,989 / 65,5360.060867310.055848910.06615775
348.84332,785 / 65,5360 / 02,785 / 65,5360.042495730.038288260.04698661
3.2549.09332,063 / 65,5360 / 02,063 / 65,5360.031478880.027858910.03538908
3.549.34331,441 / 65,5360 / 01,441 / 65,5360.021987920.018973310.02529861
3.7549.5933976 / 65,5360 / 0976 / 65,5360.014892580.012429830.01765578
449.8433617 / 65,536273 / 26,112890 / 91,6480.0097110680.0080218010.01161987
4.2550.0933445 / 65,536445 / 63,232890 / 128,7680.0069116550.0057017450.008280443
4.550.3433279 / 65,536605 / 143,616884 / 209,1520.0042265910.0034781450.005074919
4.7550.5933173 / 65,536762 / 277,504935 / 343,0400.002725630.0022517560.003261544
550.8433138 / 65,536647 / 368,128785 / 433,6640.0018101570.0014673940.002202442
5.2551.093364 / 65,536112 / 104,448176 / 169,9840.0010353920.00065741350.001536053
5.551.343338 / 65,536154 / 225,792192 / 291,3280.0006590510.00042550370.0009654754
5.7551.593328 / 65,536124 / 333,824152 / 399,3600.0003806090.00023110240.0005838066
651.843313 / 65,536188 / 815,616201 / 881,1520.00022811050.00014766940.0003335035
6.2552.09338 / 65,536179 / 1,388,288187 / 1,453,8240.00012862638.154744e-050.0001910581
6.552.34332 / 65,53611 / 196,60813 / 262,1444.959106e-056.055558e-060.000172009
6.7552.59334 / 65,5369 / 196,60813 / 262,1444.959106e-056.055558e-060.000172009
752.84331 / 65,5364 / 196,6085 / 262,1441.907349e-052.945894e-070.0001139246
7.2553.09332 / 65,5360 / 196,6082 / 262,1447.629395e-069.694379e-108.700967e-05
7.553.34330 / 65,5360 / 196,6080 / 262,144006.205515e-05
7.7553.59331 / 65,5361 / 196,6082 / 262,1447.629395e-069.694379e-108.700967e-05
853.84330 / 65,5362 / 196,6082 / 262,1447.629395e-069.694379e-108.700967e-05

R3 / C1 / I=1 / Doppler

4188 air symbols; nominal duration 0.109063 s (waveform guards excluded).
Es/N0 [dB]C/N0 [dB-Hz]Original k / nAdded k / nTotal k / nFERLowerUpper
045.843365,536 / 65,5360 / 065,536 / 65,53610.99976241
0.2546.093365,536 / 65,5360 / 065,536 / 65,53610.99976241
0.546.343365,501 / 65,5360 / 065,501 / 65,5360.99946590.99880260.9998228
0.7546.593364,718 / 65,5360 / 064,718 / 65,5360.98751830.98497190.9897628
146.843358,804 / 65,5360 / 058,804 / 65,5360.89727780.89061020.9036994
1.2547.093342,681 / 65,5360 / 042,681 / 65,5360.65126040.6409410.6614861
1.547.343324,533 / 65,5360 / 024,533 / 65,5360.37434390.36395110.3848145
1.7547.593314,391 / 65,5360 / 014,391 / 65,5360.21958920.21075280.2285994
247.84339,857 / 65,5360 / 09,857 / 65,5360.15040590.14280850.1582198
2.2548.09337,174 / 65,5360 / 07,174 / 65,5360.10946660.1028570.1163181
2.548.34335,414 / 65,5360 / 05,414 / 65,5360.082611080.076805710.08867504
2.7548.59333,970 / 65,5360 / 03,970 / 65,5360.060577390.055570580.06585643
348.84332,822 / 65,5360 / 02,822 / 65,5360.04306030.038825170.0475785
3.2549.09331,955 / 65,5360 / 01,955 / 65,5360.029830930.026308150.03364496
3.549.34331,296 / 65,5360 / 01,296 / 65,5360.019775390.016921210.02292702
3.7549.5933967 / 65,5360 / 0967 / 65,5360.014755250.012304410.01750662
449.8433684 / 65,536159 / 16,640843 / 82,1760.010258470.008431540.01232909
4.2550.0933456 / 65,536400 / 60,160856 / 125,6960.0068100810.0055964190.008186409
4.550.3433292 / 65,536586 / 133,888878 / 199,4240.004402680.0036211730.005288746
4.7550.5933169 / 65,536744 / 285,952913 / 351,4880.0025975280.0021406780.003114989
550.8433104 / 65,536852 / 515,328956 / 580,8640.0016458240.0013603510.001968619
5.2551.093365 / 65,536130 / 101,888195 / 167,4240.0011647080.00075782850.001696077
5.551.343348 / 65,536116 / 163,328164 / 228,8640.00071658280.00044594750.001079246
5.7551.593337 / 65,53689 / 233,984126 / 299,5200.00042067310.00024276250.000669495
651.843318 / 65,536103 / 564,480121 / 630,0160.00019205860.00010869820.0003099254
6.2552.09337 / 65,536200 / 1,602,816207 / 1,668,3520.00012407458.051162e-050.0001810736
6.552.34337 / 65,536114 / 1,602,816121 / 1,668,3527.252666e-054.066985e-050.000117804
6.7552.59334 / 65,5366 / 196,60810 / 262,1443.814697e-053.095876e-060.0001515019
752.84333 / 65,5367 / 196,60810 / 262,1443.814697e-053.095876e-060.0001515019
7.2553.09332 / 65,5360 / 196,6082 / 262,1447.629395e-069.694379e-108.700967e-05
7.553.34331 / 65,5361 / 196,6082 / 262,1447.629395e-069.694379e-108.700967e-05
7.7553.59330 / 65,5360 / 196,6080 / 262,144006.205515e-05
853.84330 / 65,5361 / 196,6081 / 262,1443.814697e-061.64201e-137.611759e-05

R3 / C1 / I=1 / Doppler + jitter + echo

4188 air symbols; nominal duration 0.109063 s (waveform guards excluded).
Es/N0 [dB]C/N0 [dB-Hz]Original k / nAdded k / nTotal k / nFERLowerUpper
045.843365,536 / 65,5360 / 065,536 / 65,53610.99976241
0.2546.093365,535 / 65,5360 / 065,535 / 65,5360.99998470.99970671
0.546.343365,502 / 65,5360 / 065,502 / 65,5360.99948120.99882480.9998311
0.7546.593364,744 / 65,5360 / 064,744 / 65,5360.9879150.98540630.9901216
146.843358,861 / 65,5360 / 058,861 / 65,5360.89814760.89150430.9045442
1.2547.093342,850 / 65,5360 / 042,850 / 65,5360.65383910.64353670.6640462
1.547.343325,019 / 65,5360 / 025,019 / 65,5360.38175960.37132440.3922681
1.7547.593314,430 / 65,5360 / 014,430 / 65,5360.22018430.2113390.229203
247.84339,761 / 65,5360 / 09,761 / 65,5360.1489410.14137520.1567244
2.2548.09337,329 / 65,5360 / 07,329 / 65,5360.11183170.10515810.1187457
2.548.34335,378 / 65,5360 / 05,378 / 65,5360.082061770.076274550.0881079
2.7548.59334,006 / 65,5360 / 04,006 / 65,5360.061126710.056097980.06642732
348.84332,791 / 65,5360 / 02,791 / 65,5360.042587280.038375310.04708261
3.2549.09332,047 / 65,5360 / 02,047 / 65,5360.031234740.027628990.03513087
3.549.34331,364 / 65,5360 / 01,364 / 65,5360.020812990.017882450.02404034
3.7549.5933938 / 65,5360 / 0938 / 65,5360.014312740.01190070.01702559
449.8433696 / 65,536161 / 15,360857 / 80,8960.010593850.0087223810.01271257
4.2550.0933444 / 65,536395 / 63,488839 / 129,0240.0065026660.0053322670.007831766
4.550.3433290 / 65,536603 / 135,424893 / 200,9600.004443670.0036610370.005330081
4.7550.5933156 / 65,536827 / 316,416983 / 381,9520.0025736220.0021358390.003067329
550.8433114 / 65,536797 / 462,592911 / 528,1280.0017249610.0014193620.002071481
5.2551.093367 / 65,536884 / 849,152951 / 914,6880.0010396990.0008576980.001245759
5.551.343339 / 65,536165 / 218,112204 / 283,6480.00071920130.00047097170.001042218
5.7551.593322 / 65,536197 / 446,720219 / 512,2560.00042752060.00028325640.0006139918
651.84339 / 65,536304 / 1,222,144313 / 1,287,6800.00024307280.00017204350.0003313831
6.2552.09339 / 65,536161 / 1,222,144170 / 1,287,6800.00013202048.178972e-050.0001995188
6.552.34333 / 65,53618 / 196,60821 / 262,1448.010864e-051.708995e-050.0002227741
6.7552.59330 / 65,5364 / 196,6084 / 262,1441.525879e-051.053087e-070.0001055386
752.84330 / 65,5365 / 196,6085 / 262,1441.907349e-052.945894e-070.0001139246
7.2553.09331 / 65,5362 / 196,6083 / 262,1441.144409e-052.080819e-089.664488e-05
7.553.34330 / 65,5362 / 196,6082 / 262,1447.629395e-069.694379e-108.700967e-05
7.7553.59330 / 65,5360 / 196,6080 / 262,144006.205515e-05
853.84330 / 65,5360 / 196,6080 / 262,144006.205515e-05