Results | Experimental methods

R3 / C1 / I=2

Frame error rate

Figure (PDF)

Frame error rate

Figure (PDF)

Events: erroneous RS codewords for FER; criterion passes for timing. Intervals: at least 96% simultaneous per mode.

Original and added observations are combined once. Sample counts vary across points.

R3 / C1 / I=2 / AWGN

8268 air symbols; nominal duration 0.215312 s (waveform guards excluded).
Es/N0 [dB]C/N0 [dB-Hz]Original k / nAdded k / nTotal k / nFERLowerUpper
045.843365,536 / 65,5360 / 065,536 / 65,53610.99976241
0.2546.093365,536 / 65,5360 / 065,536 / 65,53610.99976241
0.546.343365,536 / 65,5360 / 065,536 / 65,53610.99976241
0.7546.593365,337 / 65,5360 / 065,337 / 65,5360.99696350.99561880.9980008
146.843360,231 / 65,5360 / 060,231 / 65,5360.91905210.91304240.9248023
1.2547.093337,770 / 65,5360 / 037,770 / 65,5360.57632450.56564960.586952
1.547.343317,261 / 65,5360 / 017,261 / 65,5360.2633820.25396080.2729497
1.7547.593310,720 / 65,5360 / 010,720 / 65,5360.16357420.15570510.1716517
247.84338,057 / 65,5360 / 08,057 / 65,5360.12294010.11597840.1301353
2.2548.09336,000 / 65,5360 / 06,000 / 65,5360.091552730.085462280.09789623
2.548.34334,440 / 65,5360 / 04,440 / 65,5360.067749020.062464990.07330084
2.7548.59333,258 / 65,5360 / 03,258 / 65,5360.049713130.045166550.05453867
348.84332,444 / 65,5360 / 02,444 / 65,5360.037292480.033350340.04152125
3.2549.09331,737 / 65,5360 / 01,737 / 65,5360.026504520.023187230.03011511
3.549.34331,214 / 65,5360 / 01,214 / 65,5360.018524170.015764950.02158161
3.7549.5933880 / 65,5360 / 0880 / 65,5360.013427730.011095180.01606163
449.8433560 / 65,536330 / 35,840890 / 101,3760.0087791980.0072490970.0105088
4.2550.0933407 / 65,536465 / 75,776872 / 141,3120.0061707430.0050782970.007408613
4.550.3433257 / 65,536606 / 162,304863 / 227,8400.0037877460.003108450.004559061
4.7550.5933150 / 65,536874 / 332,2881,024 / 397,8240.0025740030.0021442180.00305755
550.843399 / 65,536893 / 545,536992 / 611,0720.0016233770.0013464290.001935858
5.2551.093369 / 65,536859 / 821,760928 / 887,2960.0010458740.00086076370.001255764
5.551.343342 / 65,536119 / 197,120161 / 262,6560.00061296910.00037922560.0009272624
5.7551.593321 / 65,536172 / 471,808193 / 537,3440.0003591740.00023112950.0005275106
651.843314 / 65,536155 / 750,848169 / 816,3840.00020701040.00012850860.0003123736
6.2552.09338 / 65,536172 / 1,388,288180 / 1,453,8240.00012381147.77561e-050.0001852186
6.552.34332 / 65,53618 / 196,60820 / 262,1447.629395e-051.551497e-050.0002166565
6.7552.59331 / 65,5368 / 196,6089 / 262,1443.433228e-052.301565e-060.0001443964
752.84332 / 65,5366 / 196,6088 / 262,1443.051758e-051.616854e-060.0001371213
7.2553.09330 / 65,5360 / 196,6080 / 262,144006.205515e-05
7.553.34331 / 65,5360 / 196,6081 / 262,1443.814697e-061.64201e-137.611759e-05
7.7553.59330 / 65,5360 / 196,6080 / 262,144006.205515e-05
853.84330 / 65,5360 / 196,6080 / 262,144006.205515e-05

R3 / C1 / I=2 / Doppler

8268 air symbols; nominal duration 0.215312 s (waveform guards excluded).
Es/N0 [dB]C/N0 [dB-Hz]Original k / nAdded k / nTotal k / nFERLowerUpper
045.843365,536 / 65,5360 / 065,536 / 65,53610.99976241
0.2546.093365,536 / 65,5360 / 065,536 / 65,53610.99976241
0.546.343365,535 / 65,5360 / 065,535 / 65,5360.99998470.99970671
0.7546.593365,338 / 65,5360 / 065,338 / 65,5360.99697880.9956370.9980131
146.843360,233 / 65,5360 / 060,233 / 65,5360.91908260.91307390.9248318
1.2547.093337,946 / 65,5360 / 037,946 / 65,5360.579010.56834340.5896277
1.547.343317,370 / 65,5360 / 017,370 / 65,5360.26504520.25560430.2746316
1.7547.593310,664 / 65,5360 / 010,664 / 65,5360.16271970.15486770.1707807
247.84337,997 / 65,5360 / 07,997 / 65,5360.12202450.11508590.1291974
2.2548.09335,970 / 65,5360 / 05,970 / 65,5360.091094970.085018660.09742461
2.548.34334,468 / 65,5360 / 04,468 / 65,5360.068176270.06287630.07374376
2.7548.59333,348 / 65,5360 / 03,348 / 65,5360.051086430.04647860.05597235
348.84332,325 / 65,5360 / 02,325 / 65,5360.035476680.031631990.03960914
3.2549.09331,794 / 65,5360 / 01,794 / 65,5360.027374270.024001960.03103934
3.549.34331,209 / 65,5360 / 01,209 / 65,5360.018447880.015694550.02149947
3.7549.5933820 / 65,53631 / 2,560851 / 68,0960.012497060.010289690.01499537
449.8433580 / 65,536289 / 32,256869 / 97,7920.0088862070.0073209690.01065796
4.2550.0933409 / 65,536454 / 75,008863 / 140,5440.0061404260.0050481360.007378918
4.550.3433258 / 65,536603 / 161,280861 / 226,8160.0037960280.0031145560.00456992
4.7550.5933177 / 65,536673 / 269,568850 / 335,1040.0025365260.0020755570.003060981
550.8433114 / 65,536747 / 462,592861 / 528,1280.0016302870.0013337320.001967769
5.2551.093373 / 65,536769 / 771,584842 / 837,1200.001005830.00081968880.001218189
5.551.343341 / 65,536112 / 203,776153 / 269,3120.00056811430.00034671750.00086813
5.7551.593321 / 65,536141 / 471,808162 / 537,3440.00030148280.00018572990.0004575183
651.843318 / 65,536118 / 564,480136 / 630,0160.00021586750.00012654710.0003397039
6.2552.09336 / 65,53624 / 196,60830 / 262,1440.00011444093.305486e-050.0002758554
6.552.34333 / 65,53612 / 196,60815 / 262,1445.722046e-058.43845e-060.0001851489
6.7552.59331 / 65,5368 / 196,6089 / 262,1443.433228e-052.301565e-060.0001443964
752.84334 / 65,5362 / 196,6086 / 262,1442.288818e-056.080422e-070.0001219333
7.2553.09331 / 65,5362 / 196,6083 / 262,1441.144409e-052.080819e-089.664488e-05
7.553.34331 / 65,5360 / 196,6081 / 262,1443.814697e-061.64201e-137.611759e-05
7.7553.59330 / 65,5360 / 196,6080 / 262,144006.205515e-05
853.84330 / 65,5361 / 196,6081 / 262,1443.814697e-061.64201e-137.611759e-05

R3 / C1 / I=2 / Doppler + jitter + echo

8268 air symbols; nominal duration 0.215312 s (waveform guards excluded).
Es/N0 [dB]C/N0 [dB-Hz]Original k / nAdded k / nTotal k / nFERLowerUpper
045.843365,536 / 65,5360 / 065,536 / 65,53610.99976241
0.2546.093365,536 / 65,5360 / 065,536 / 65,53610.99976241
0.546.343365,535 / 65,5360 / 065,535 / 65,5360.99998470.99970671
0.7546.593365,353 / 65,5360 / 065,353 / 65,5360.99720760.99591120.9981966
146.843360,619 / 65,5360 / 060,619 / 65,5360.92497250.91916180.93052
1.2547.093338,644 / 65,5360 / 038,644 / 65,5360.58966060.579030.6002357
1.547.343317,539 / 65,5360 / 017,539 / 65,5360.26762390.25815290.2772389
1.7547.593310,892 / 65,5360 / 010,892 / 65,5360.16619870.15827770.1743265
247.84338,031 / 65,5360 / 08,031 / 65,5360.12254330.11559160.1297289
2.2548.09336,076 / 65,5360 / 06,076 / 65,5360.09271240.086586350.09909078
2.548.34334,484 / 65,5360 / 04,484 / 65,5360.068420410.063111360.07399683
2.7548.59333,386 / 65,5360 / 03,386 / 65,5360.051666260.047032860.0565774
348.84332,444 / 65,5360 / 02,444 / 65,5360.037292480.033350340.04152125
3.2549.09331,744 / 65,5360 / 01,744 / 65,5360.026611330.023287230.03022866
3.549.34331,162 / 65,5360 / 01,162 / 65,5360.017730710.015033460.02072667
3.7549.5933866 / 65,5360 / 0866 / 65,5360.013214110.010901150.01582854
449.8433560 / 65,536313 / 35,840873 / 101,3760.0086115060.0070969120.01032566
4.2550.0933394 / 65,536472 / 80,640866 / 146,1760.0059243650.0048715040.007118034
4.550.3433275 / 65,536612 / 146,688887 / 212,2240.0041795460.0034404290.005017155
4.7550.5933172 / 65,536755 / 279,552927 / 345,0880.0026862710.0022173090.003216922
550.8433104 / 65,536826 / 515,328930 / 580,8640.0016010630.0013197410.00191971
5.2551.093357 / 65,536142 / 126,208199 / 191,7440.0010378420.00067774750.001507139
5.551.343334 / 65,536193 / 261,120227 / 326,6560.00069492070.00046544470.0009896385
5.7551.593326 / 65,536145 / 365,568171 / 431,1040.0003966560.00024822010.0005949586
651.843312 / 65,536198 / 891,648210 / 957,1840.00021939360.00014338430.0003184324
6.2552.093310 / 65,536139 / 1,089,536149 / 1,155,0720.00012899637.720547e-050.0001999691
6.552.34335 / 65,53611 / 196,60816 / 262,1446.103516e-059.734967e-060.0001915902
6.7552.59332 / 65,5368 / 196,60810 / 262,1443.814697e-053.095876e-060.0001515019
752.84332 / 65,5369 / 196,60811 / 262,1444.196167e-053.991467e-060.000158461
7.2553.09331 / 65,5361 / 196,6082 / 262,1447.629395e-069.694379e-108.700967e-05
7.553.34330 / 65,5361 / 196,6081 / 262,1443.814697e-061.64201e-137.611759e-05
7.7553.59330 / 65,5360 / 196,6080 / 262,144006.205515e-05
853.84330 / 65,5360 / 196,6080 / 262,144006.205515e-05