Results | Experimental methods
Events: erroneous RS codewords for FER; criterion passes for timing. Intervals: at least 96% simultaneous per mode.
Timing observations are unchanged and do not depend on code or interleaver.
32768 air symbols; nominal duration 6.82667 s (waveform guards excluded).
| Es/N0 [dB] | C/N0 [dB-Hz] | Events / trials | Estimate | Lower | Upper |
|---|---|---|---|---|---|
| -2 | 34.8124 | 9120/65536 | 0.1391602 | 0.131811 | 0.1467328 |
| -1.75 | 35.0624 | 11550/65536 | 0.176239 | 0.168126 | 0.1845526 |
| -1.5 | 35.3124 | 14330/65536 | 0.2186584 | 0.2098359 | 0.2276553 |
| -1.25 | 35.5624 | 17229/65536 | 0.2628937 | 0.2534784 | 0.2724559 |
| -1 | 35.8124 | 20497/65536 | 0.3127594 | 0.302824 | 0.3228108 |
| -0.75 | 36.0624 | 23272/65536 | 0.3551025 | 0.3448323 | 0.3654625 |
| -0.5 | 36.3124 | 26532/65536 | 0.4048462 | 0.3942951 | 0.4154562 |
| -0.25 | 36.5624 | 29630/65536 | 0.4521179 | 0.4414048 | 0.4628607 |
| 0 | 36.8124 | 32789/65536 | 0.5003204 | 0.4895428 | 0.5110978 |
| 0.25 | 37.0624 | 36008/65536 | 0.5494385 | 0.5386985 | 0.5601479 |
| 0.5 | 37.3124 | 39078/65536 | 0.596283 | 0.5856773 | 0.606829 |
| 0.75 | 37.5624 | 42147/65536 | 0.6431122 | 0.6327412 | 0.6533945 |
| 1 | 37.8124 | 45111/65536 | 0.6883392 | 0.6782971 | 0.6982647 |
| 1.25 | 38.0624 | 47681/65536 | 0.7275543 | 0.717887 | 0.7370806 |
| 1.5 | 38.3124 | 50167/65536 | 0.7654877 | 0.7562725 | 0.7745383 |
| 1.75 | 38.5624 | 52392/65536 | 0.7994385 | 0.7907144 | 0.807977 |
| 2 | 38.8124 | 54524/65536 | 0.8319702 | 0.8238078 | 0.839927 |
| 2.25 | 39.0624 | 56555/65536 | 0.8629608 | 0.8554354 | 0.8702613 |
| 2.5 | 39.3124 | 58136/65536 | 0.887085 | 0.8801426 | 0.8937875 |
| 2.75 | 39.5624 | 59637/65536 | 0.9099884 | 0.9036917 | 0.9160311 |
| 3 | 39.8124 | 60898/65536 | 0.9292297 | 0.9235684 | 0.9346252 |
| 3.25 | 40.0624 | 61891/65536 | 0.9443817 | 0.9393031 | 0.9491851 |
| 3.5 | 40.3124 | 62671/65536 | 0.9562836 | 0.9517339 | 0.9605506 |
| 3.75 | 40.5624 | 63377/65536 | 0.9670563 | 0.9630629 | 0.9707603 |
| 4 | 40.8124 | 64091/65536 | 0.977951 | 0.9746361 | 0.98097 |
| 4.25 | 41.0624 | 64360/65536 | 0.9820557 | 0.979043 | 0.9847697 |
| 4.5 | 41.3124 | 64759/65536 | 0.9881439 | 0.9856572 | 0.9903283 |
| 4.75 | 41.5624 | 64998/65536 | 0.9917908 | 0.9896906 | 0.9935865 |
| 5 | 41.8124 | 65145/65536 | 0.9940338 | 0.9922174 | 0.9955444 |
| 5.25 | 42.0624 | 65279/65536 | 0.9960785 | 0.9945735 | 0.9972766 |
| 5.5 | 42.3124 | 65388/65536 | 0.9977417 | 0.9965589 | 0.9986169 |
| 5.75 | 42.5624 | 65444/65536 | 0.9985962 | 0.9976278 | 0.9992568 |
| 6 | 42.8124 | 65477/65536 | 0.9990997 | 0.9982902 | 0.9996017 |
| 6.25 | 43.0624 | 65485/65536 | 0.9992218 | 0.9984571 | 0.9996792 |
| 6.5 | 43.3124 | 65514/65536 | 0.9996643 | 0.9991016 | 0.999922 |
| 6.75 | 43.5624 | 65518/65536 | 0.9997253 | 0.9991992 | 0.9999475 |
| 7 | 43.8124 | 65526/65536 | 0.9998474 | 0.9994083 | 0.9999866 |
| 7.25 | 44.0624 | 65531/65536 | 0.9999237 | 0.9995571 | 0.9999986 |
| 7.5 | 44.3124 | 65530/65536 | 0.9999084 | 0.9995254 | 0.9999973 |
| 7.75 | 44.5624 | 65532/65536 | 0.999939 | 0.9995903 | 0.9999995 |
| 8 | 44.8124 | 65536/65536 | 1 | 0.9997624 | 1 |
| 8.25 | 45.0624 | 65536/65536 | 1 | 0.9997624 | 1 |
| 8.5 | 45.3124 | 65536/65536 | 1 | 0.9997624 | 1 |
| 8.75 | 45.5624 | 65536/65536 | 1 | 0.9997624 | 1 |
| 9 | 45.8124 | 65536/65536 | 1 | 0.9997624 | 1 |
| 9.25 | 46.0624 | 65536/65536 | 1 | 0.9997624 | 1 |
| 9.5 | 46.3124 | 65536/65536 | 1 | 0.9997624 | 1 |
| 9.75 | 46.5624 | 65536/65536 | 1 | 0.9997624 | 1 |
| 10 | 46.8124 | 65536/65536 | 1 | 0.9997624 | 1 |
| 10.25 | 47.0624 | 65536/65536 | 1 | 0.9997624 | 1 |
| 10.5 | 47.3124 | 65536/65536 | 1 | 0.9997624 | 1 |
| 10.75 | 47.5624 | 65536/65536 | 1 | 0.9997624 | 1 |
| 11 | 47.8124 | 65536/65536 | 1 | 0.9997624 | 1 |
| 11.25 | 48.0624 | 65536/65536 | 1 | 0.9997624 | 1 |
| 11.5 | 48.3124 | 65536/65536 | 1 | 0.9997624 | 1 |
| 11.75 | 48.5624 | 65536/65536 | 1 | 0.9997624 | 1 |
| 12 | 48.8124 | 65536/65536 | 1 | 0.9997624 | 1 |
32768 air symbols; nominal duration 6.82667 s (waveform guards excluded).
| Es/N0 [dB] | C/N0 [dB-Hz] | Events / trials | Estimate | Lower | Upper |
|---|---|---|---|---|---|
| -2 | 34.8124 | 6809/65536 | 0.1038971 | 0.0974422 | 0.1105974 |
| -1.75 | 35.0624 | 9065/65536 | 0.1383209 | 0.130991 | 0.145875 |
| -1.5 | 35.3124 | 11569/65536 | 0.1765289 | 0.1684106 | 0.1848477 |
| -1.25 | 35.5624 | 14453/65536 | 0.2205353 | 0.2116848 | 0.2295589 |
| -1 | 35.8124 | 17637/65536 | 0.2691193 | 0.259631 | 0.2787506 |
| -0.75 | 36.0624 | 21095/65536 | 0.3218842 | 0.3118688 | 0.3320099 |
| -0.5 | 36.3124 | 24292/65536 | 0.3706665 | 0.3602958 | 0.3811173 |
| -0.25 | 36.5624 | 28102/65536 | 0.4288025 | 0.4181568 | 0.4394922 |
| 0 | 36.8124 | 31632/65536 | 0.482666 | 0.4719004 | 0.4934424 |
| 0.25 | 37.0624 | 35055/65536 | 0.5348969 | 0.5241348 | 0.5456373 |
| 0.5 | 37.3124 | 38539/65536 | 0.5880585 | 0.5774221 | 0.5986403 |
| 0.75 | 37.5624 | 41791/65536 | 0.6376801 | 0.6272765 | 0.6479983 |
| 1 | 37.8124 | 44636/65536 | 0.6810913 | 0.6709893 | 0.6910811 |
| 1.25 | 38.0624 | 47288/65536 | 0.7215576 | 0.7118272 | 0.7311508 |
| 1.5 | 38.3124 | 49800/65536 | 0.7598877 | 0.7505998 | 0.7690146 |
| 1.75 | 38.5624 | 52268/65536 | 0.7975464 | 0.7887925 | 0.8061159 |
| 2 | 38.8124 | 54403/65536 | 0.8301239 | 0.8219269 | 0.8381164 |
| 2.25 | 39.0624 | 56374/65536 | 0.860199 | 0.8526121 | 0.8675627 |
| 2.5 | 39.3124 | 58134/65536 | 0.8870544 | 0.8801113 | 0.8937578 |
| 2.75 | 39.5624 | 59520/65536 | 0.9082031 | 0.9018523 | 0.9143011 |
| 3 | 39.8124 | 60764/65536 | 0.9271851 | 0.9214513 | 0.9326542 |
| 3.25 | 40.0624 | 61832/65536 | 0.9434814 | 0.9383656 | 0.9483225 |
| 3.5 | 40.3124 | 62757/65536 | 0.9575958 | 0.9531094 | 0.9617988 |
| 3.75 | 40.5624 | 63427/65536 | 0.9678192 | 0.9638689 | 0.9714797 |
| 4 | 40.8124 | 63990/65536 | 0.9764099 | 0.9729893 | 0.9795354 |
| 4.25 | 41.0624 | 64447/65536 | 0.9833832 | 0.980476 | 0.9859909 |
| 4.5 | 41.3124 | 64792/65536 | 0.9886475 | 0.9862101 | 0.9907822 |
| 4.75 | 41.5624 | 64959/65536 | 0.9911957 | 0.9890271 | 0.9930601 |
| 5 | 41.8124 | 65141/65536 | 0.9939728 | 0.992148 | 0.9954918 |
| 5.25 | 42.0624 | 65298/65536 | 0.9963684 | 0.9949137 | 0.997516 |
| 5.5 | 42.3124 | 65365/65536 | 0.9973907 | 0.9961319 | 0.998342 |
| 5.75 | 42.5624 | 65440/65536 | 0.9985352 | 0.9975496 | 0.9992129 |
| 6 | 42.8124 | 65472/65536 | 0.9990234 | 0.9981875 | 0.9995518 |
| 6.25 | 43.0624 | 65492/65536 | 0.9993286 | 0.998606 | 0.9997442 |
| 6.5 | 43.3124 | 65514/65536 | 0.9996643 | 0.9991016 | 0.999922 |
| 6.75 | 43.5624 | 65516/65536 | 0.9996948 | 0.99915 | 0.9999352 |
| 7 | 43.8124 | 65530/65536 | 0.9999084 | 0.9995254 | 0.9999973 |
| 7.25 | 44.0624 | 65527/65536 | 0.9998627 | 0.9994364 | 0.99999 |
| 7.5 | 44.3124 | 65530/65536 | 0.9999084 | 0.9995254 | 0.9999973 |
| 7.75 | 44.5624 | 65535/65536 | 0.9999847 | 0.9997067 | 1 |
| 8 | 44.8124 | 65536/65536 | 1 | 0.9997624 | 1 |
| 8.25 | 45.0624 | 65534/65536 | 0.9999695 | 0.9996636 | 1 |
| 8.5 | 45.3124 | 65536/65536 | 1 | 0.9997624 | 1 |
| 8.75 | 45.5624 | 65535/65536 | 0.9999847 | 0.9997067 | 1 |
| 9 | 45.8124 | 65536/65536 | 1 | 0.9997624 | 1 |
| 9.25 | 46.0624 | 65536/65536 | 1 | 0.9997624 | 1 |
| 9.5 | 46.3124 | 65536/65536 | 1 | 0.9997624 | 1 |
| 9.75 | 46.5624 | 65536/65536 | 1 | 0.9997624 | 1 |
| 10 | 46.8124 | 65536/65536 | 1 | 0.9997624 | 1 |
| 10.25 | 47.0624 | 65536/65536 | 1 | 0.9997624 | 1 |
| 10.5 | 47.3124 | 65536/65536 | 1 | 0.9997624 | 1 |
| 10.75 | 47.5624 | 65536/65536 | 1 | 0.9997624 | 1 |
| 11 | 47.8124 | 65536/65536 | 1 | 0.9997624 | 1 |
| 11.25 | 48.0624 | 65536/65536 | 1 | 0.9997624 | 1 |
| 11.5 | 48.3124 | 65536/65536 | 1 | 0.9997624 | 1 |
| 11.75 | 48.5624 | 65536/65536 | 1 | 0.9997624 | 1 |
| 12 | 48.8124 | 65536/65536 | 1 | 0.9997624 | 1 |
32768 air symbols; nominal duration 6.82667 s (waveform guards excluded).
| Es/N0 [dB] | C/N0 [dB-Hz] | Events / trials | Estimate | Lower | Upper |
|---|---|---|---|---|---|
| -2 | 34.8124 | 2459/65536 | 0.03752136 | 0.03356713 | 0.04176208 |
| -1.75 | 35.0624 | 3640/65536 | 0.05554199 | 0.05074184 | 0.06061748 |
| -1.5 | 35.3124 | 5167/65536 | 0.07884216 | 0.07316298 | 0.08478227 |
| -1.25 | 35.5624 | 7008/65536 | 0.1069336 | 0.1003937 | 0.113717 |
| -1 | 35.8124 | 9396/65536 | 0.1433716 | 0.1359277 | 0.1510364 |
| -0.75 | 36.0624 | 12332/65536 | 0.1881714 | 0.1798429 | 0.196693 |
| -0.5 | 36.3124 | 15532/65536 | 0.2369995 | 0.2279147 | 0.2462473 |
| -0.25 | 36.5624 | 19078/65536 | 0.2911072 | 0.2813799 | 0.3009639 |
| 0 | 36.8124 | 22695/65536 | 0.3462982 | 0.3360901 | 0.3566015 |
| 0.25 | 37.0624 | 26492/65536 | 0.4042358 | 0.3936875 | 0.4148435 |
| 0.5 | 37.3124 | 30742/65536 | 0.4690857 | 0.4583384 | 0.4798522 |
| 0.75 | 37.5624 | 34644/65536 | 0.5286255 | 0.5178568 | 0.5393765 |
| 1 | 37.8124 | 38684/65536 | 0.590271 | 0.5796426 | 0.6008435 |
| 1.25 | 38.0624 | 42088/65536 | 0.6422119 | 0.6318354 | 0.6525003 |
| 1.5 | 38.3124 | 45328/65536 | 0.6916504 | 0.6816366 | 0.7015455 |
| 1.75 | 38.5624 | 48190/65536 | 0.735321 | 0.7257387 | 0.7447575 |
| 2 | 38.8124 | 50735/65536 | 0.7741547 | 0.7650566 | 0.7830829 |
| 2.25 | 39.0624 | 53061/65536 | 0.8096466 | 0.8010883 | 0.818013 |
| 2.5 | 39.3124 | 54966/65536 | 0.8387146 | 0.8306815 | 0.8465378 |
| 2.75 | 39.5624 | 56891/65536 | 0.8680878 | 0.8606792 | 0.8752683 |
| 3 | 39.8124 | 58313/65536 | 0.8897858 | 0.8829144 | 0.8964157 |
| 3.25 | 40.0624 | 59721/65536 | 0.9112701 | 0.9050128 | 0.9172727 |
| 3.5 | 40.3124 | 60757/65536 | 0.9270782 | 0.9213407 | 0.9325512 |
| 3.75 | 40.5624 | 61554/65536 | 0.9392395 | 0.9339533 | 0.9442536 |
| 4 | 40.8124 | 62438/65536 | 0.9527283 | 0.9480126 | 0.9571635 |
| 4.25 | 41.0624 | 63219/65536 | 0.9646454 | 0.9605195 | 0.9684834 |
| 4.5 | 41.3124 | 63667/65536 | 0.9714813 | 0.967746 | 0.9749246 |
| 4.75 | 41.5624 | 64155/65536 | 0.9789276 | 0.9756817 | 0.9818769 |
| 5 | 41.8124 | 64531/65536 | 0.9846649 | 0.981864 | 0.9871657 |
| 5.25 | 42.0624 | 64775/65536 | 0.9883881 | 0.9859251 | 0.9905485 |
| 5.5 | 42.3124 | 64970/65536 | 0.9913635 | 0.989214 | 0.9932088 |
| 5.75 | 42.5624 | 65157/65536 | 0.9942169 | 0.9924259 | 0.995702 |
| 6 | 42.8124 | 65263/65536 | 0.9958344 | 0.9942884 | 0.9970735 |
| 6.25 | 43.0624 | 65347/65536 | 0.9971161 | 0.9958013 | 0.9981234 |
| 6.5 | 43.3124 | 65432/65536 | 0.9984131 | 0.9973942 | 0.9991241 |
| 6.75 | 43.5624 | 65459/65536 | 0.9988251 | 0.9979247 | 0.9994178 |
| 7 | 43.8124 | 65480/65536 | 0.9991455 | 0.9983524 | 0.9996312 |
| 7.25 | 44.0624 | 65503/65536 | 0.9994965 | 0.9988472 | 0.9998393 |
| 7.5 | 44.3124 | 65515/65536 | 0.9996796 | 0.9991257 | 0.9999287 |
| 7.75 | 44.5624 | 65523/65536 | 0.9998016 | 0.999327 | 0.9999743 |
| 8 | 44.8124 | 65529/65536 | 0.9998932 | 0.9994949 | 0.9999953 |
| 8.25 | 45.0624 | 65530/65536 | 0.9999084 | 0.9995254 | 0.9999973 |
| 8.5 | 45.3124 | 65535/65536 | 0.9999847 | 0.9997067 | 1 |
| 8.75 | 45.5624 | 65534/65536 | 0.9999695 | 0.9996636 | 1 |
| 9 | 45.8124 | 65536/65536 | 1 | 0.9997624 | 1 |
| 9.25 | 46.0624 | 65535/65536 | 0.9999847 | 0.9997067 | 1 |
| 9.5 | 46.3124 | 65536/65536 | 1 | 0.9997624 | 1 |
| 9.75 | 46.5624 | 65536/65536 | 1 | 0.9997624 | 1 |
| 10 | 46.8124 | 65536/65536 | 1 | 0.9997624 | 1 |
| 10.25 | 47.0624 | 65536/65536 | 1 | 0.9997624 | 1 |
| 10.5 | 47.3124 | 65536/65536 | 1 | 0.9997624 | 1 |
| 10.75 | 47.5624 | 65536/65536 | 1 | 0.9997624 | 1 |
| 11 | 47.8124 | 65536/65536 | 1 | 0.9997624 | 1 |
| 11.25 | 48.0624 | 65536/65536 | 1 | 0.9997624 | 1 |
| 11.5 | 48.3124 | 65536/65536 | 1 | 0.9997624 | 1 |
| 11.75 | 48.5624 | 65536/65536 | 1 | 0.9997624 | 1 |
| 12 | 48.8124 | 65536/65536 | 1 | 0.9997624 | 1 |