Results | Experimental methods
Events: erroneous RS codewords for FER; criterion passes for timing. Intervals: at least 96% simultaneous per mode.
Timing observations are unchanged and do not depend on code or interleaver.
32768 air symbols; nominal duration 0.853333 s (waveform guards excluded).
| Es/N0 [dB] | C/N0 [dB-Hz] | Events / trials | Estimate | Lower | Upper |
|---|---|---|---|---|---|
| -2 | 43.8433 | 9120/65536 | 0.1391602 | 0.131811 | 0.1467328 |
| -1.75 | 44.0933 | 11550/65536 | 0.176239 | 0.168126 | 0.1845526 |
| -1.5 | 44.3433 | 14330/65536 | 0.2186584 | 0.2098359 | 0.2276553 |
| -1.25 | 44.5933 | 17229/65536 | 0.2628937 | 0.2534784 | 0.2724559 |
| -1 | 44.8433 | 20497/65536 | 0.3127594 | 0.302824 | 0.3228108 |
| -0.75 | 45.0933 | 23272/65536 | 0.3551025 | 0.3448323 | 0.3654625 |
| -0.5 | 45.3433 | 26532/65536 | 0.4048462 | 0.3942951 | 0.4154562 |
| -0.25 | 45.5933 | 29630/65536 | 0.4521179 | 0.4414048 | 0.4628607 |
| 0 | 45.8433 | 32789/65536 | 0.5003204 | 0.4895428 | 0.5110978 |
| 0.25 | 46.0933 | 36008/65536 | 0.5494385 | 0.5386985 | 0.5601479 |
| 0.5 | 46.3433 | 39078/65536 | 0.596283 | 0.5856773 | 0.606829 |
| 0.75 | 46.5933 | 42147/65536 | 0.6431122 | 0.6327412 | 0.6533945 |
| 1 | 46.8433 | 45111/65536 | 0.6883392 | 0.6782971 | 0.6982647 |
| 1.25 | 47.0933 | 47681/65536 | 0.7275543 | 0.717887 | 0.7370806 |
| 1.5 | 47.3433 | 50167/65536 | 0.7654877 | 0.7562725 | 0.7745383 |
| 1.75 | 47.5933 | 52392/65536 | 0.7994385 | 0.7907144 | 0.807977 |
| 2 | 47.8433 | 54524/65536 | 0.8319702 | 0.8238078 | 0.839927 |
| 2.25 | 48.0933 | 56555/65536 | 0.8629608 | 0.8554354 | 0.8702613 |
| 2.5 | 48.3433 | 58136/65536 | 0.887085 | 0.8801426 | 0.8937875 |
| 2.75 | 48.5933 | 59637/65536 | 0.9099884 | 0.9036917 | 0.9160311 |
| 3 | 48.8433 | 60898/65536 | 0.9292297 | 0.9235684 | 0.9346252 |
| 3.25 | 49.0933 | 61891/65536 | 0.9443817 | 0.9393031 | 0.9491851 |
| 3.5 | 49.3433 | 62671/65536 | 0.9562836 | 0.9517339 | 0.9605506 |
| 3.75 | 49.5933 | 63377/65536 | 0.9670563 | 0.9630629 | 0.9707603 |
| 4 | 49.8433 | 64091/65536 | 0.977951 | 0.9746361 | 0.98097 |
| 4.25 | 50.0933 | 64360/65536 | 0.9820557 | 0.979043 | 0.9847697 |
| 4.5 | 50.3433 | 64759/65536 | 0.9881439 | 0.9856572 | 0.9903283 |
| 4.75 | 50.5933 | 64998/65536 | 0.9917908 | 0.9896906 | 0.9935865 |
| 5 | 50.8433 | 65145/65536 | 0.9940338 | 0.9922174 | 0.9955444 |
| 5.25 | 51.0933 | 65279/65536 | 0.9960785 | 0.9945735 | 0.9972766 |
| 5.5 | 51.3433 | 65388/65536 | 0.9977417 | 0.9965589 | 0.9986169 |
| 5.75 | 51.5933 | 65444/65536 | 0.9985962 | 0.9976278 | 0.9992568 |
| 6 | 51.8433 | 65477/65536 | 0.9990997 | 0.9982902 | 0.9996017 |
| 6.25 | 52.0933 | 65485/65536 | 0.9992218 | 0.9984571 | 0.9996792 |
| 6.5 | 52.3433 | 65514/65536 | 0.9996643 | 0.9991016 | 0.999922 |
| 6.75 | 52.5933 | 65518/65536 | 0.9997253 | 0.9991992 | 0.9999475 |
| 7 | 52.8433 | 65526/65536 | 0.9998474 | 0.9994083 | 0.9999866 |
| 7.25 | 53.0933 | 65531/65536 | 0.9999237 | 0.9995571 | 0.9999986 |
| 7.5 | 53.3433 | 65530/65536 | 0.9999084 | 0.9995254 | 0.9999973 |
| 7.75 | 53.5933 | 65532/65536 | 0.999939 | 0.9995903 | 0.9999995 |
| 8 | 53.8433 | 65536/65536 | 1 | 0.9997624 | 1 |
| 8.25 | 54.0933 | 65536/65536 | 1 | 0.9997624 | 1 |
| 8.5 | 54.3433 | 65536/65536 | 1 | 0.9997624 | 1 |
| 8.75 | 54.5933 | 65536/65536 | 1 | 0.9997624 | 1 |
| 9 | 54.8433 | 65536/65536 | 1 | 0.9997624 | 1 |
| 9.25 | 55.0933 | 65536/65536 | 1 | 0.9997624 | 1 |
| 9.5 | 55.3433 | 65536/65536 | 1 | 0.9997624 | 1 |
| 9.75 | 55.5933 | 65536/65536 | 1 | 0.9997624 | 1 |
| 10 | 55.8433 | 65536/65536 | 1 | 0.9997624 | 1 |
| 10.25 | 56.0933 | 65536/65536 | 1 | 0.9997624 | 1 |
| 10.5 | 56.3433 | 65536/65536 | 1 | 0.9997624 | 1 |
| 10.75 | 56.5933 | 65536/65536 | 1 | 0.9997624 | 1 |
| 11 | 56.8433 | 65536/65536 | 1 | 0.9997624 | 1 |
| 11.25 | 57.0933 | 65536/65536 | 1 | 0.9997624 | 1 |
| 11.5 | 57.3433 | 65536/65536 | 1 | 0.9997624 | 1 |
| 11.75 | 57.5933 | 65536/65536 | 1 | 0.9997624 | 1 |
| 12 | 57.8433 | 65536/65536 | 1 | 0.9997624 | 1 |
32768 air symbols; nominal duration 0.853333 s (waveform guards excluded).
| Es/N0 [dB] | C/N0 [dB-Hz] | Events / trials | Estimate | Lower | Upper |
|---|---|---|---|---|---|
| -2 | 43.8433 | 9029/65536 | 0.1377716 | 0.1304542 | 0.1453134 |
| -1.75 | 44.0933 | 11580/65536 | 0.1766968 | 0.1685753 | 0.1850186 |
| -1.5 | 44.3433 | 14341/65536 | 0.2188263 | 0.2100012 | 0.2278255 |
| -1.25 | 44.5933 | 17431/65536 | 0.265976 | 0.2565242 | 0.2755727 |
| -1 | 44.8433 | 20369/65536 | 0.3108063 | 0.3008886 | 0.3208411 |
| -0.75 | 45.0933 | 23476/65536 | 0.3582153 | 0.3479241 | 0.3685944 |
| -0.5 | 45.3433 | 26654/65536 | 0.4067078 | 0.3961484 | 0.4173249 |
| -0.25 | 45.5933 | 29725/65536 | 0.4535675 | 0.4428509 | 0.4643128 |
| 0 | 45.8433 | 32805/65536 | 0.5005646 | 0.4897869 | 0.5113419 |
| 0.25 | 46.0933 | 36309/65536 | 0.5540314 | 0.5433002 | 0.564729 |
| 0.5 | 46.3433 | 39080/65536 | 0.5963135 | 0.5857079 | 0.6068593 |
| 0.75 | 46.5933 | 42005/65536 | 0.6409454 | 0.6305613 | 0.6512423 |
| 1 | 46.8433 | 44875/65536 | 0.6847382 | 0.674666 | 0.6946959 |
| 1.25 | 47.0933 | 47467/65536 | 0.7242889 | 0.714587 | 0.7338519 |
| 1.5 | 47.3433 | 50209/65536 | 0.7661285 | 0.7569219 | 0.7751703 |
| 1.75 | 47.5933 | 52514/65536 | 0.8013 | 0.7926055 | 0.8098079 |
| 2 | 47.8433 | 54361/65536 | 0.829483 | 0.8212741 | 0.8374878 |
| 2.25 | 48.0933 | 56561/65536 | 0.8630524 | 0.855529 | 0.8703508 |
| 2.5 | 48.3433 | 58182/65536 | 0.8877869 | 0.8808628 | 0.8944707 |
| 2.75 | 48.5933 | 59418/65536 | 0.9066467 | 0.9002492 | 0.9127923 |
| 3 | 48.8433 | 60784/65536 | 0.9274902 | 0.9217672 | 0.9329485 |
| 3.25 | 49.0933 | 61839/65536 | 0.9435883 | 0.9384768 | 0.9484249 |
| 3.5 | 49.3433 | 62787/65536 | 0.9580536 | 0.9535895 | 0.9622339 |
| 3.75 | 49.5933 | 63521/65536 | 0.9692535 | 0.9653857 | 0.9728307 |
| 4 | 49.8433 | 64049/65536 | 0.9773102 | 0.9739508 | 0.9803739 |
| 4.25 | 50.0933 | 64368/65536 | 0.9821777 | 0.9791746 | 0.9848822 |
| 4.5 | 50.3433 | 64663/65536 | 0.9866791 | 0.9840549 | 0.9890019 |
| 4.75 | 50.5933 | 64984/65536 | 0.9915771 | 0.9894521 | 0.9933978 |
| 5 | 50.8433 | 65142/65536 | 0.993988 | 0.9921653 | 0.9955049 |
| 5.25 | 51.0933 | 65271/65536 | 0.9959564 | 0.9944308 | 0.9971752 |
| 5.5 | 51.3433 | 65362/65536 | 0.997345 | 0.9960766 | 0.9983058 |
| 5.75 | 51.5933 | 65427/65536 | 0.9983368 | 0.9972977 | 0.999068 |
| 6 | 51.8433 | 65471/65536 | 0.9990082 | 0.998167 | 0.9995417 |
| 6.25 | 52.0933 | 65498/65536 | 0.9994202 | 0.9987363 | 0.9997973 |
| 6.5 | 52.3433 | 65512/65536 | 0.9996338 | 0.999054 | 0.9999082 |
| 6.75 | 52.5933 | 65524/65536 | 0.9998169 | 0.9993536 | 0.9999787 |
| 7 | 52.8433 | 65527/65536 | 0.9998627 | 0.9994364 | 0.99999 |
| 7.25 | 53.0933 | 65531/65536 | 0.9999237 | 0.9995571 | 0.9999986 |
| 7.5 | 53.3433 | 65533/65536 | 0.9999542 | 0.9996255 | 0.9999999 |
| 7.75 | 53.5933 | 65532/65536 | 0.999939 | 0.9995903 | 0.9999995 |
| 8 | 53.8433 | 65535/65536 | 0.9999847 | 0.9997067 | 1 |
| 8.25 | 54.0933 | 65535/65536 | 0.9999847 | 0.9997067 | 1 |
| 8.5 | 54.3433 | 65536/65536 | 1 | 0.9997624 | 1 |
| 8.75 | 54.5933 | 65535/65536 | 0.9999847 | 0.9997067 | 1 |
| 9 | 54.8433 | 65536/65536 | 1 | 0.9997624 | 1 |
| 9.25 | 55.0933 | 65536/65536 | 1 | 0.9997624 | 1 |
| 9.5 | 55.3433 | 65536/65536 | 1 | 0.9997624 | 1 |
| 9.75 | 55.5933 | 65536/65536 | 1 | 0.9997624 | 1 |
| 10 | 55.8433 | 65536/65536 | 1 | 0.9997624 | 1 |
| 10.25 | 56.0933 | 65536/65536 | 1 | 0.9997624 | 1 |
| 10.5 | 56.3433 | 65536/65536 | 1 | 0.9997624 | 1 |
| 10.75 | 56.5933 | 65536/65536 | 1 | 0.9997624 | 1 |
| 11 | 56.8433 | 65536/65536 | 1 | 0.9997624 | 1 |
| 11.25 | 57.0933 | 65536/65536 | 1 | 0.9997624 | 1 |
| 11.5 | 57.3433 | 65536/65536 | 1 | 0.9997624 | 1 |
| 11.75 | 57.5933 | 65536/65536 | 1 | 0.9997624 | 1 |
| 12 | 57.8433 | 65536/65536 | 1 | 0.9997624 | 1 |
32768 air symbols; nominal duration 0.853333 s (waveform guards excluded).
| Es/N0 [dB] | C/N0 [dB-Hz] | Events / trials | Estimate | Lower | Upper |
|---|---|---|---|---|---|
| -2 | 43.8433 | 9214/65536 | 0.1405945 | 0.1332128 | 0.1481988 |
| -1.75 | 44.0933 | 11816/65536 | 0.1802979 | 0.1721101 | 0.1886837 |
| -1.5 | 44.3433 | 14648/65536 | 0.2235107 | 0.2146164 | 0.2325764 |
| -1.25 | 44.5933 | 17549/65536 | 0.2677765 | 0.2583037 | 0.2773931 |
| -1 | 44.8433 | 20519/65536 | 0.3130951 | 0.3031567 | 0.3231493 |
| -0.75 | 45.0933 | 23308/65536 | 0.3556519 | 0.3453779 | 0.3660152 |
| -0.5 | 45.3433 | 26574/65536 | 0.4054871 | 0.3949331 | 0.4160996 |
| -0.25 | 45.5933 | 29649/65536 | 0.4524078 | 0.441694 | 0.4631512 |
| 0 | 45.8433 | 32636/65536 | 0.4979858 | 0.487209 | 0.5087639 |
| 0.25 | 46.0933 | 35685/65536 | 0.5445099 | 0.5337614 | 0.5552308 |
| 0.5 | 46.3433 | 38664/65536 | 0.5899658 | 0.5793363 | 0.6005396 |
| 0.75 | 46.5933 | 41823/65536 | 0.6381683 | 0.6277676 | 0.6484834 |
| 1 | 46.8433 | 44263/65536 | 0.6753998 | 0.6652528 | 0.6854381 |
| 1.25 | 47.0933 | 47280/65536 | 0.7214355 | 0.7117039 | 0.73103 |
| 1.5 | 47.3433 | 49618/65536 | 0.7571106 | 0.7477874 | 0.7662745 |
| 1.75 | 47.5933 | 51709/65536 | 0.7890167 | 0.7801324 | 0.797722 |
| 2 | 47.8433 | 53881/65536 | 0.8221588 | 0.8138165 | 0.8303015 |
| 2.25 | 48.0933 | 55773/65536 | 0.8510284 | 0.8432444 | 0.858595 |
| 2.5 | 48.3433 | 57518/65536 | 0.877655 | 0.8704743 | 0.8846018 |
| 2.75 | 48.5933 | 58875/65536 | 0.8983612 | 0.8917239 | 0.9047517 |
| 3 | 48.8433 | 60261/65536 | 0.9195099 | 0.9135152 | 0.9252447 |
| 3.25 | 49.0933 | 61243/65536 | 0.934494 | 0.9290255 | 0.9396934 |
| 3.5 | 49.3433 | 62206/65536 | 0.9491882 | 0.9443143 | 0.9537839 |
| 3.75 | 49.5933 | 62963/65536 | 0.9607391 | 0.9564089 | 0.964784 |
| 4 | 49.8433 | 63644/65536 | 0.9711304 | 0.9673738 | 0.9745951 |
| 4.25 | 50.0933 | 64106/65536 | 0.9781799 | 0.974881 | 0.9811827 |
| 4.5 | 50.3433 | 64517/65536 | 0.9844513 | 0.9816323 | 0.9869702 |
| 4.75 | 50.5933 | 64793/65536 | 0.9886627 | 0.9862268 | 0.990796 |
| 5 | 50.8433 | 65001/65536 | 0.9918365 | 0.9897417 | 0.9936269 |
| 5.25 | 51.0933 | 65163/65536 | 0.9943085 | 0.9925303 | 0.9957806 |
| 5.5 | 51.3433 | 65280/65536 | 0.9960938 | 0.9945913 | 0.9972892 |
| 5.75 | 51.5933 | 65374/65536 | 0.9975281 | 0.9962983 | 0.9984502 |
| 6 | 51.8433 | 65426/65536 | 0.9983215 | 0.9972785 | 0.9990568 |
| 6.25 | 52.0933 | 65471/65536 | 0.9990082 | 0.998167 | 0.9995417 |
| 6.5 | 52.3433 | 65477/65536 | 0.9990997 | 0.9982902 | 0.9996017 |
| 6.75 | 52.5933 | 65510/65536 | 0.9996033 | 0.9990071 | 0.9998938 |
| 7 | 52.8433 | 65522/65536 | 0.9997864 | 0.9993008 | 0.9999695 |
| 7.25 | 53.0933 | 65528/65536 | 0.9998779 | 0.9994652 | 0.9999929 |
| 7.5 | 53.3433 | 65532/65536 | 0.999939 | 0.9995903 | 0.9999995 |
| 7.75 | 53.5933 | 65531/65536 | 0.9999237 | 0.9995571 | 0.9999986 |
| 8 | 53.8433 | 65533/65536 | 0.9999542 | 0.9996255 | 0.9999999 |
| 8.25 | 54.0933 | 65536/65536 | 1 | 0.9997624 | 1 |
| 8.5 | 54.3433 | 65536/65536 | 1 | 0.9997624 | 1 |
| 8.75 | 54.5933 | 65536/65536 | 1 | 0.9997624 | 1 |
| 9 | 54.8433 | 65536/65536 | 1 | 0.9997624 | 1 |
| 9.25 | 55.0933 | 65536/65536 | 1 | 0.9997624 | 1 |
| 9.5 | 55.3433 | 65536/65536 | 1 | 0.9997624 | 1 |
| 9.75 | 55.5933 | 65536/65536 | 1 | 0.9997624 | 1 |
| 10 | 55.8433 | 65536/65536 | 1 | 0.9997624 | 1 |
| 10.25 | 56.0933 | 65536/65536 | 1 | 0.9997624 | 1 |
| 10.5 | 56.3433 | 65536/65536 | 1 | 0.9997624 | 1 |
| 10.75 | 56.5933 | 65536/65536 | 1 | 0.9997624 | 1 |
| 11 | 56.8433 | 65536/65536 | 1 | 0.9997624 | 1 |
| 11.25 | 57.0933 | 65536/65536 | 1 | 0.9997624 | 1 |
| 11.5 | 57.3433 | 65536/65536 | 1 | 0.9997624 | 1 |
| 11.75 | 57.5933 | 65536/65536 | 1 | 0.9997624 | 1 |
| 12 | 57.8433 | 65536/65536 | 1 | 0.9997624 | 1 |