Results | Experimental methods
Events: erroneous RS codewords for FER; criterion passes for timing. Intervals: at least 96% simultaneous per mode.
Timing observations are unchanged and do not depend on code or interleaver.
4096 air symbols; nominal duration 0.106667 s (waveform guards excluded).
| Es/N0 [dB] | C/N0 [dB-Hz] | Events / trials | Estimate | Lower | Upper |
|---|---|---|---|---|---|
| -2 | 43.8433 | 11466/65536 | 0.1749573 | 0.1668682 | 0.1832477 |
| -1.75 | 44.0933 | 13237/65536 | 0.2019806 | 0.1934188 | 0.210727 |
| -1.5 | 44.3433 | 15268/65536 | 0.2329712 | 0.2239419 | 0.2421659 |
| -1.25 | 44.5933 | 17506/65536 | 0.2671204 | 0.2576552 | 0.2767298 |
| -1 | 44.8433 | 20301/65536 | 0.3097687 | 0.2998605 | 0.3197947 |
| -0.75 | 45.0933 | 23035/65536 | 0.3514862 | 0.3412411 | 0.3618234 |
| -0.5 | 45.3433 | 25809/65536 | 0.3938141 | 0.3833153 | 0.4043787 |
| -0.25 | 45.5933 | 28984/65536 | 0.4422607 | 0.4315732 | 0.452984 |
| 0 | 45.8433 | 31494/65536 | 0.4805603 | 0.469797 | 0.4913357 |
| 0.25 | 46.0933 | 34765/65536 | 0.5304718 | 0.5197049 | 0.5412198 |
| 0.5 | 46.3433 | 37654/65536 | 0.5745544 | 0.5638743 | 0.5851884 |
| 0.75 | 46.5933 | 40763/65536 | 0.621994 | 0.6115044 | 0.6324081 |
| 1 | 46.8433 | 43635/65536 | 0.6658173 | 0.6555982 | 0.6759335 |
| 1.25 | 47.0933 | 46317/65536 | 0.7067413 | 0.6968641 | 0.7164904 |
| 1.5 | 47.3433 | 49014/65536 | 0.7478943 | 0.7384577 | 0.7571773 |
| 1.75 | 47.5933 | 51335/65536 | 0.7833099 | 0.7743415 | 0.7921028 |
| 2 | 47.8433 | 53758/65536 | 0.820282 | 0.8119064 | 0.8284592 |
| 2.25 | 48.0933 | 55830/65536 | 0.8518982 | 0.8441324 | 0.8594459 |
| 2.5 | 48.3433 | 57408/65536 | 0.8759766 | 0.8687549 | 0.8829653 |
| 2.75 | 48.5933 | 59045/65536 | 0.9009552 | 0.8943914 | 0.9072706 |
| 3 | 48.8433 | 60336/65536 | 0.9206543 | 0.9146974 | 0.9263506 |
| 3.25 | 49.0933 | 61525/65536 | 0.938797 | 0.9334934 | 0.9438288 |
| 3.5 | 49.3433 | 62503/65536 | 0.9537201 | 0.94905 | 0.9581092 |
| 3.75 | 49.5933 | 63099/65536 | 0.9628143 | 0.9585912 | 0.9667508 |
| 4 | 49.8433 | 63799/65536 | 0.9734955 | 0.9698849 | 0.9768128 |
| 4.25 | 50.0933 | 64235/65536 | 0.9801483 | 0.9769911 | 0.9830082 |
| 4.5 | 50.3433 | 64664/65536 | 0.9866943 | 0.9840715 | 0.9890157 |
| 4.75 | 50.5933 | 64984/65536 | 0.9915771 | 0.9894521 | 0.9933978 |
| 5 | 50.8433 | 65111/65536 | 0.993515 | 0.9916287 | 0.9950958 |
| 5.25 | 51.0933 | 65243/65536 | 0.9955292 | 0.9939337 | 0.996818 |
| 5.5 | 51.3433 | 65359/65536 | 0.9972992 | 0.9960214 | 0.9982694 |
| 5.75 | 51.5933 | 65421/65536 | 0.9982452 | 0.9971826 | 0.9990001 |
| 6 | 51.8433 | 65474/65536 | 0.999054 | 0.9982284 | 0.9995719 |
| 6.25 | 52.0933 | 65504/65536 | 0.9995117 | 0.9988697 | 0.9998474 |
| 6.5 | 52.3433 | 65507/65536 | 0.9995575 | 0.9989378 | 0.9998712 |
| 6.75 | 52.5933 | 65525/65536 | 0.9998322 | 0.9993807 | 0.9999829 |
| 7 | 52.8433 | 65526/65536 | 0.9998474 | 0.9994083 | 0.9999866 |
| 7.25 | 53.0933 | 65530/65536 | 0.9999084 | 0.9995254 | 0.9999973 |
| 7.5 | 53.3433 | 65533/65536 | 0.9999542 | 0.9996255 | 0.9999999 |
| 7.75 | 53.5933 | 65534/65536 | 0.9999695 | 0.9996636 | 1 |
| 8 | 53.8433 | 65536/65536 | 1 | 0.9997624 | 1 |
| 8.25 | 54.0933 | 65534/65536 | 0.9999695 | 0.9996636 | 1 |
| 8.5 | 54.3433 | 65536/65536 | 1 | 0.9997624 | 1 |
| 8.75 | 54.5933 | 65536/65536 | 1 | 0.9997624 | 1 |
| 9 | 54.8433 | 65536/65536 | 1 | 0.9997624 | 1 |
| 9.25 | 55.0933 | 65536/65536 | 1 | 0.9997624 | 1 |
| 9.5 | 55.3433 | 65536/65536 | 1 | 0.9997624 | 1 |
| 9.75 | 55.5933 | 65536/65536 | 1 | 0.9997624 | 1 |
| 10 | 55.8433 | 65536/65536 | 1 | 0.9997624 | 1 |
| 10.25 | 56.0933 | 65536/65536 | 1 | 0.9997624 | 1 |
| 10.5 | 56.3433 | 65536/65536 | 1 | 0.9997624 | 1 |
| 10.75 | 56.5933 | 65536/65536 | 1 | 0.9997624 | 1 |
| 11 | 56.8433 | 65536/65536 | 1 | 0.9997624 | 1 |
| 11.25 | 57.0933 | 65536/65536 | 1 | 0.9997624 | 1 |
| 11.5 | 57.3433 | 65536/65536 | 1 | 0.9997624 | 1 |
| 11.75 | 57.5933 | 65536/65536 | 1 | 0.9997624 | 1 |
| 12 | 57.8433 | 65536/65536 | 1 | 0.9997624 | 1 |
4096 air symbols; nominal duration 0.106667 s (waveform guards excluded).
| Es/N0 [dB] | C/N0 [dB-Hz] | Events / trials | Estimate | Lower | Upper |
|---|---|---|---|---|---|
| -2 | 43.8433 | 11489/65536 | 0.1753082 | 0.1672126 | 0.183605 |
| -1.75 | 44.0933 | 13125/65536 | 0.2002716 | 0.1917378 | 0.2089911 |
| -1.5 | 44.3433 | 15436/65536 | 0.2355347 | 0.2264699 | 0.2447633 |
| -1.25 | 44.5933 | 17688/65536 | 0.2698975 | 0.2604002 | 0.2795373 |
| -1 | 44.8433 | 20324/65536 | 0.3101196 | 0.3002083 | 0.3201486 |
| -0.75 | 45.0933 | 22706/65536 | 0.3464661 | 0.3362567 | 0.3567705 |
| -0.5 | 45.3433 | 25648/65536 | 0.3913574 | 0.380871 | 0.4019111 |
| -0.25 | 45.5933 | 28743/65536 | 0.4385834 | 0.4279065 | 0.4492983 |
| 0 | 45.8433 | 31917/65536 | 0.4870148 | 0.4762449 | 0.4977927 |
| 0.25 | 46.0933 | 34815/65536 | 0.5312347 | 0.5204686 | 0.5419815 |
| 0.5 | 46.3433 | 37822/65536 | 0.5771179 | 0.5664455 | 0.5877426 |
| 0.75 | 46.5933 | 40554/65536 | 0.6188049 | 0.6082992 | 0.629237 |
| 1 | 46.8433 | 43260/65536 | 0.6600952 | 0.6498355 | 0.6702558 |
| 1.25 | 47.0933 | 46364/65536 | 0.7074585 | 0.6975881 | 0.7172004 |
| 1.5 | 47.3433 | 48821/65536 | 0.7449493 | 0.7354777 | 0.7542692 |
| 1.75 | 47.5933 | 51263/65536 | 0.7822113 | 0.773227 | 0.7910208 |
| 2 | 47.8433 | 53611/65536 | 0.8180389 | 0.8096239 | 0.8262569 |
| 2.25 | 48.0933 | 55535/65536 | 0.8473969 | 0.8395376 | 0.8550409 |
| 2.5 | 48.3433 | 57528/65536 | 0.8778076 | 0.8706307 | 0.8847505 |
| 2.75 | 48.5933 | 59034/65536 | 0.9007874 | 0.8942188 | 0.9071076 |
| 3 | 48.8433 | 60347/65536 | 0.9208221 | 0.9148709 | 0.9265127 |
| 3.25 | 49.0933 | 61410/65536 | 0.9370422 | 0.9316705 | 0.9421432 |
| 3.5 | 49.3433 | 62441/65536 | 0.952774 | 0.9480604 | 0.9572072 |
| 3.75 | 49.5933 | 63209/65536 | 0.9644928 | 0.9603587 | 0.9683392 |
| 4 | 49.8433 | 63869/65536 | 0.9745636 | 0.9710213 | 0.977812 |
| 4.25 | 50.0933 | 64333/65536 | 0.9816437 | 0.9785991 | 0.9843899 |
| 4.5 | 50.3433 | 64676/65536 | 0.9868774 | 0.9842714 | 0.989182 |
| 4.75 | 50.5933 | 64926/65536 | 0.9906921 | 0.9884676 | 0.9926129 |
| 5 | 50.8433 | 65157/65536 | 0.9942169 | 0.9924259 | 0.995702 |
| 5.25 | 51.0933 | 65249/65536 | 0.9956207 | 0.9940399 | 0.9968948 |
| 5.5 | 51.3433 | 65346/65536 | 0.9971008 | 0.9957831 | 0.9981112 |
| 5.75 | 51.5933 | 65417/65536 | 0.9981842 | 0.9971061 | 0.9989545 |
| 6 | 51.8433 | 65465/65536 | 0.9989166 | 0.9980452 | 0.9994804 |
| 6.25 | 52.0933 | 65494/65536 | 0.9993591 | 0.9986491 | 0.9997622 |
| 6.5 | 52.3433 | 65508/65536 | 0.9995728 | 0.9989608 | 0.9998788 |
| 6.75 | 52.5933 | 65517/65536 | 0.9997101 | 0.9991744 | 0.9999414 |
| 7 | 52.8433 | 65526/65536 | 0.9998474 | 0.9994083 | 0.9999866 |
| 7.25 | 53.0933 | 65532/65536 | 0.999939 | 0.9995903 | 0.9999995 |
| 7.5 | 53.3433 | 65534/65536 | 0.9999695 | 0.9996636 | 1 |
| 7.75 | 53.5933 | 65535/65536 | 0.9999847 | 0.9997067 | 1 |
| 8 | 53.8433 | 65536/65536 | 1 | 0.9997624 | 1 |
| 8.25 | 54.0933 | 65536/65536 | 1 | 0.9997624 | 1 |
| 8.5 | 54.3433 | 65536/65536 | 1 | 0.9997624 | 1 |
| 8.75 | 54.5933 | 65536/65536 | 1 | 0.9997624 | 1 |
| 9 | 54.8433 | 65536/65536 | 1 | 0.9997624 | 1 |
| 9.25 | 55.0933 | 65536/65536 | 1 | 0.9997624 | 1 |
| 9.5 | 55.3433 | 65536/65536 | 1 | 0.9997624 | 1 |
| 9.75 | 55.5933 | 65536/65536 | 1 | 0.9997624 | 1 |
| 10 | 55.8433 | 65536/65536 | 1 | 0.9997624 | 1 |
| 10.25 | 56.0933 | 65536/65536 | 1 | 0.9997624 | 1 |
| 10.5 | 56.3433 | 65536/65536 | 1 | 0.9997624 | 1 |
| 10.75 | 56.5933 | 65536/65536 | 1 | 0.9997624 | 1 |
| 11 | 56.8433 | 65536/65536 | 1 | 0.9997624 | 1 |
| 11.25 | 57.0933 | 65536/65536 | 1 | 0.9997624 | 1 |
| 11.5 | 57.3433 | 65536/65536 | 1 | 0.9997624 | 1 |
| 11.75 | 57.5933 | 65536/65536 | 1 | 0.9997624 | 1 |
| 12 | 57.8433 | 65536/65536 | 1 | 0.9997624 | 1 |
4096 air symbols; nominal duration 0.106667 s (waveform guards excluded).
| Es/N0 [dB] | C/N0 [dB-Hz] | Events / trials | Estimate | Lower | Upper |
|---|---|---|---|---|---|
| -2 | 43.8433 | 11334/65536 | 0.1729431 | 0.164892 | 0.1811968 |
| -1.75 | 44.0933 | 13310/65536 | 0.2030945 | 0.1945146 | 0.2118583 |
| -1.5 | 44.3433 | 15220/65536 | 0.2322388 | 0.2232197 | 0.2414237 |
| -1.25 | 44.5933 | 17688/65536 | 0.2698975 | 0.2604002 | 0.2795373 |
| -1 | 44.8433 | 20196/65536 | 0.3081665 | 0.2982731 | 0.3181787 |
| -0.75 | 45.0933 | 23064/65536 | 0.3519287 | 0.3416805 | 0.3622687 |
| -0.5 | 45.3433 | 25684/65536 | 0.3919067 | 0.3814176 | 0.4024629 |
| -0.25 | 45.5933 | 28641/65536 | 0.437027 | 0.4263548 | 0.4477382 |
| 0 | 45.8433 | 31760/65536 | 0.4846191 | 0.4738515 | 0.4953963 |
| 0.25 | 46.0933 | 34574/65536 | 0.5275574 | 0.5167877 | 0.53831 |
| 0.5 | 46.3433 | 37633/65536 | 0.574234 | 0.5635529 | 0.5848691 |
| 0.75 | 46.5933 | 40726/65536 | 0.6214294 | 0.6109369 | 0.6318467 |
| 1 | 46.8433 | 43604/65536 | 0.6653442 | 0.6551218 | 0.6754643 |
| 1.25 | 47.0933 | 46370/65536 | 0.70755 | 0.6976805 | 0.717291 |
| 1.5 | 47.3433 | 48962/65536 | 0.7471008 | 0.7376547 | 0.7563938 |
| 1.75 | 47.5933 | 51188/65536 | 0.7810669 | 0.7720661 | 0.7898935 |
| 2 | 47.8433 | 53588/65536 | 0.817688 | 0.8092669 | 0.8259123 |
| 2.25 | 48.0933 | 55769/65536 | 0.8509674 | 0.8431821 | 0.8585353 |
| 2.5 | 48.3433 | 57385/65536 | 0.8756256 | 0.8683954 | 0.8826231 |
| 2.75 | 48.5933 | 58988/65536 | 0.9000854 | 0.8934969 | 0.9064262 |
| 3 | 48.8433 | 60419/65536 | 0.9219208 | 0.9160062 | 0.927574 |
| 3.25 | 49.0933 | 61443/65536 | 0.9375458 | 0.9321935 | 0.942627 |
| 3.5 | 49.3433 | 62478/65536 | 0.9533386 | 0.9486509 | 0.9577455 |
| 3.75 | 49.5933 | 63302/65536 | 0.9659119 | 0.9618549 | 0.9696802 |
| 4 | 49.8433 | 63908/65536 | 0.9751587 | 0.9716551 | 0.978368 |
| 4.25 | 50.0933 | 64289/65536 | 0.9809723 | 0.9778765 | 0.9837701 |
| 4.5 | 50.3433 | 64654/65536 | 0.9865417 | 0.9839051 | 0.9888771 |
| 4.75 | 50.5933 | 64913/65536 | 0.9904938 | 0.9882475 | 0.9924363 |
| 5 | 50.8433 | 65139/65536 | 0.9939423 | 0.9921133 | 0.9954655 |
| 5.25 | 51.0933 | 65254/65536 | 0.995697 | 0.9941286 | 0.9969587 |
| 5.5 | 51.3433 | 65349/65536 | 0.9971466 | 0.9958379 | 0.9981478 |
| 5.75 | 51.5933 | 65419/65536 | 0.9982147 | 0.9971443 | 0.9989773 |
| 6 | 51.8433 | 65469/65536 | 0.9989777 | 0.9981263 | 0.9995214 |
| 6.25 | 52.0933 | 65491/65536 | 0.9993134 | 0.9985845 | 0.9997351 |
| 6.5 | 52.3433 | 65509/65536 | 0.999588 | 0.9989839 | 0.9998864 |
| 6.75 | 52.5933 | 65521/65536 | 0.9997711 | 0.9992749 | 0.9999644 |
| 7 | 52.8433 | 65525/65536 | 0.9998322 | 0.9993807 | 0.9999829 |
| 7.25 | 53.0933 | 65529/65536 | 0.9998932 | 0.9994949 | 0.9999953 |
| 7.5 | 53.3433 | 65531/65536 | 0.9999237 | 0.9995571 | 0.9999986 |
| 7.75 | 53.5933 | 65536/65536 | 1 | 0.9997624 | 1 |
| 8 | 53.8433 | 65533/65536 | 0.9999542 | 0.9996255 | 0.9999999 |
| 8.25 | 54.0933 | 65536/65536 | 1 | 0.9997624 | 1 |
| 8.5 | 54.3433 | 65536/65536 | 1 | 0.9997624 | 1 |
| 8.75 | 54.5933 | 65536/65536 | 1 | 0.9997624 | 1 |
| 9 | 54.8433 | 65536/65536 | 1 | 0.9997624 | 1 |
| 9.25 | 55.0933 | 65536/65536 | 1 | 0.9997624 | 1 |
| 9.5 | 55.3433 | 65536/65536 | 1 | 0.9997624 | 1 |
| 9.75 | 55.5933 | 65536/65536 | 1 | 0.9997624 | 1 |
| 10 | 55.8433 | 65536/65536 | 1 | 0.9997624 | 1 |
| 10.25 | 56.0933 | 65536/65536 | 1 | 0.9997624 | 1 |
| 10.5 | 56.3433 | 65536/65536 | 1 | 0.9997624 | 1 |
| 10.75 | 56.5933 | 65536/65536 | 1 | 0.9997624 | 1 |
| 11 | 56.8433 | 65536/65536 | 1 | 0.9997624 | 1 |
| 11.25 | 57.0933 | 65536/65536 | 1 | 0.9997624 | 1 |
| 11.5 | 57.3433 | 65536/65536 | 1 | 0.9997624 | 1 |
| 11.75 | 57.5933 | 65536/65536 | 1 | 0.9997624 | 1 |
| 12 | 57.8433 | 65536/65536 | 1 | 0.9997624 | 1 |