Results | Experimental methods
Events: erroneous RS codewords for FER; criterion passes for timing. Intervals: at least 96% simultaneous per mode.
Timing observations are unchanged and do not depend on code or interleaver.
4096 air symbols; nominal duration 0.0711111 s (waveform guards excluded).
| Es/N0 [dB] | C/N0 [dB-Hz] | Events / trials | Estimate | Lower | Upper |
|---|---|---|---|---|---|
| -2 | 45.6042 | 11466/65536 | 0.1749573 | 0.1668682 | 0.1832477 |
| -1.75 | 45.8542 | 13237/65536 | 0.2019806 | 0.1934188 | 0.210727 |
| -1.5 | 46.1042 | 15268/65536 | 0.2329712 | 0.2239419 | 0.2421659 |
| -1.25 | 46.3542 | 17506/65536 | 0.2671204 | 0.2576552 | 0.2767298 |
| -1 | 46.6042 | 20301/65536 | 0.3097687 | 0.2998605 | 0.3197947 |
| -0.75 | 46.8542 | 23035/65536 | 0.3514862 | 0.3412411 | 0.3618234 |
| -0.5 | 47.1042 | 25809/65536 | 0.3938141 | 0.3833153 | 0.4043787 |
| -0.25 | 47.3542 | 28984/65536 | 0.4422607 | 0.4315732 | 0.452984 |
| 0 | 47.6042 | 31494/65536 | 0.4805603 | 0.469797 | 0.4913357 |
| 0.25 | 47.8542 | 34765/65536 | 0.5304718 | 0.5197049 | 0.5412198 |
| 0.5 | 48.1042 | 37654/65536 | 0.5745544 | 0.5638743 | 0.5851884 |
| 0.75 | 48.3542 | 40763/65536 | 0.621994 | 0.6115044 | 0.6324081 |
| 1 | 48.6042 | 43635/65536 | 0.6658173 | 0.6555982 | 0.6759335 |
| 1.25 | 48.8542 | 46317/65536 | 0.7067413 | 0.6968641 | 0.7164904 |
| 1.5 | 49.1042 | 49014/65536 | 0.7478943 | 0.7384577 | 0.7571773 |
| 1.75 | 49.3542 | 51335/65536 | 0.7833099 | 0.7743415 | 0.7921028 |
| 2 | 49.6042 | 53758/65536 | 0.820282 | 0.8119064 | 0.8284592 |
| 2.25 | 49.8542 | 55830/65536 | 0.8518982 | 0.8441324 | 0.8594459 |
| 2.5 | 50.1042 | 57408/65536 | 0.8759766 | 0.8687549 | 0.8829653 |
| 2.75 | 50.3542 | 59045/65536 | 0.9009552 | 0.8943914 | 0.9072706 |
| 3 | 50.6042 | 60336/65536 | 0.9206543 | 0.9146974 | 0.9263506 |
| 3.25 | 50.8542 | 61525/65536 | 0.938797 | 0.9334934 | 0.9438288 |
| 3.5 | 51.1042 | 62503/65536 | 0.9537201 | 0.94905 | 0.9581092 |
| 3.75 | 51.3542 | 63099/65536 | 0.9628143 | 0.9585912 | 0.9667508 |
| 4 | 51.6042 | 63799/65536 | 0.9734955 | 0.9698849 | 0.9768128 |
| 4.25 | 51.8542 | 64235/65536 | 0.9801483 | 0.9769911 | 0.9830082 |
| 4.5 | 52.1042 | 64664/65536 | 0.9866943 | 0.9840715 | 0.9890157 |
| 4.75 | 52.3542 | 64984/65536 | 0.9915771 | 0.9894521 | 0.9933978 |
| 5 | 52.6042 | 65111/65536 | 0.993515 | 0.9916287 | 0.9950958 |
| 5.25 | 52.8542 | 65243/65536 | 0.9955292 | 0.9939337 | 0.996818 |
| 5.5 | 53.1042 | 65359/65536 | 0.9972992 | 0.9960214 | 0.9982694 |
| 5.75 | 53.3542 | 65421/65536 | 0.9982452 | 0.9971826 | 0.9990001 |
| 6 | 53.6042 | 65474/65536 | 0.999054 | 0.9982284 | 0.9995719 |
| 6.25 | 53.8542 | 65504/65536 | 0.9995117 | 0.9988697 | 0.9998474 |
| 6.5 | 54.1042 | 65507/65536 | 0.9995575 | 0.9989378 | 0.9998712 |
| 6.75 | 54.3542 | 65525/65536 | 0.9998322 | 0.9993807 | 0.9999829 |
| 7 | 54.6042 | 65526/65536 | 0.9998474 | 0.9994083 | 0.9999866 |
| 7.25 | 54.8542 | 65530/65536 | 0.9999084 | 0.9995254 | 0.9999973 |
| 7.5 | 55.1042 | 65533/65536 | 0.9999542 | 0.9996255 | 0.9999999 |
| 7.75 | 55.3542 | 65534/65536 | 0.9999695 | 0.9996636 | 1 |
| 8 | 55.6042 | 65536/65536 | 1 | 0.9997624 | 1 |
| 8.25 | 55.8542 | 65534/65536 | 0.9999695 | 0.9996636 | 1 |
| 8.5 | 56.1042 | 65536/65536 | 1 | 0.9997624 | 1 |
| 8.75 | 56.3542 | 65536/65536 | 1 | 0.9997624 | 1 |
| 9 | 56.6042 | 65536/65536 | 1 | 0.9997624 | 1 |
| 9.25 | 56.8542 | 65536/65536 | 1 | 0.9997624 | 1 |
| 9.5 | 57.1042 | 65536/65536 | 1 | 0.9997624 | 1 |
| 9.75 | 57.3542 | 65536/65536 | 1 | 0.9997624 | 1 |
| 10 | 57.6042 | 65536/65536 | 1 | 0.9997624 | 1 |
| 10.25 | 57.8542 | 65536/65536 | 1 | 0.9997624 | 1 |
| 10.5 | 58.1042 | 65536/65536 | 1 | 0.9997624 | 1 |
| 10.75 | 58.3542 | 65536/65536 | 1 | 0.9997624 | 1 |
| 11 | 58.6042 | 65536/65536 | 1 | 0.9997624 | 1 |
| 11.25 | 58.8542 | 65536/65536 | 1 | 0.9997624 | 1 |
| 11.5 | 59.1042 | 65536/65536 | 1 | 0.9997624 | 1 |
| 11.75 | 59.3542 | 65536/65536 | 1 | 0.9997624 | 1 |
| 12 | 59.6042 | 65536/65536 | 1 | 0.9997624 | 1 |
4096 air symbols; nominal duration 0.0711111 s (waveform guards excluded).
| Es/N0 [dB] | C/N0 [dB-Hz] | Events / trials | Estimate | Lower | Upper |
|---|---|---|---|---|---|
| -2 | 45.6042 | 11351/65536 | 0.1732025 | 0.1651465 | 0.181461 |
| -1.75 | 45.8542 | 13131/65536 | 0.2003632 | 0.1918279 | 0.2090841 |
| -1.5 | 46.1042 | 15397/65536 | 0.2349396 | 0.225883 | 0.2441604 |
| -1.25 | 46.3542 | 17652/65536 | 0.2693481 | 0.2598572 | 0.278982 |
| -1 | 46.6042 | 20119/65536 | 0.3069916 | 0.2971091 | 0.3169936 |
| -0.75 | 46.8542 | 22856/65536 | 0.3487549 | 0.3385291 | 0.3590744 |
| -0.5 | 47.1042 | 25684/65536 | 0.3919067 | 0.3814176 | 0.4024629 |
| -0.25 | 47.3542 | 28697/65536 | 0.4378815 | 0.4272067 | 0.4485947 |
| 0 | 47.6042 | 31748/65536 | 0.484436 | 0.4736686 | 0.4952131 |
| 0.25 | 47.8542 | 34796/65536 | 0.5309448 | 0.5201784 | 0.5416921 |
| 0.5 | 48.1042 | 37746/65536 | 0.5759583 | 0.5652823 | 0.5865872 |
| 0.75 | 48.3542 | 40727/65536 | 0.6214447 | 0.6109523 | 0.6318619 |
| 1 | 48.6042 | 43516/65536 | 0.6640015 | 0.6537693 | 0.674132 |
| 1.25 | 48.8542 | 46359/65536 | 0.7073822 | 0.6975111 | 0.7171248 |
| 1.5 | 49.1042 | 49003/65536 | 0.7477264 | 0.7382878 | 0.7570116 |
| 1.75 | 49.3542 | 51409/65536 | 0.7844391 | 0.7754871 | 0.7932149 |
| 2 | 49.6042 | 53856/65536 | 0.8217773 | 0.8134283 | 0.8299271 |
| 2.25 | 49.8542 | 55659/65536 | 0.8492889 | 0.8414687 | 0.8568928 |
| 2.5 | 50.1042 | 57390/65536 | 0.8757019 | 0.8684736 | 0.8826975 |
| 2.75 | 50.3542 | 59018/65536 | 0.9005432 | 0.8939677 | 0.9068706 |
| 3 | 50.6042 | 60461/65536 | 0.9225616 | 0.9166687 | 0.9281928 |
| 3.25 | 50.8542 | 61592/65536 | 0.9398193 | 0.934556 | 0.9448103 |
| 3.5 | 51.1042 | 62505/65536 | 0.9537506 | 0.9490819 | 0.9581382 |
| 3.75 | 51.3542 | 63246/65536 | 0.9650574 | 0.9609538 | 0.9688729 |
| 4 | 51.6042 | 63861/65536 | 0.9744415 | 0.9708913 | 0.9776979 |
| 4.25 | 51.8542 | 64323/65536 | 0.9814911 | 0.9784348 | 0.9842491 |
| 4.5 | 52.1042 | 64666/65536 | 0.9867249 | 0.9841048 | 0.9890434 |
| 4.75 | 52.3542 | 64907/65536 | 0.9904022 | 0.9881461 | 0.9923547 |
| 5 | 52.6042 | 65103/65536 | 0.9933929 | 0.9914906 | 0.9949898 |
| 5.25 | 52.8542 | 65251/65536 | 0.9956512 | 0.9940754 | 0.9969204 |
| 5.5 | 53.1042 | 65368/65536 | 0.9974365 | 0.9961873 | 0.9983781 |
| 5.75 | 53.3542 | 65436/65536 | 0.9984741 | 0.9974718 | 0.9991687 |
| 6 | 53.6042 | 65478/65536 | 0.999115 | 0.9983109 | 0.9996116 |
| 6.25 | 53.8542 | 65470/65536 | 0.9989929 | 0.9981466 | 0.9995316 |
| 6.5 | 54.1042 | 65510/65536 | 0.9996033 | 0.9990071 | 0.9998938 |
| 6.75 | 54.3542 | 65520/65536 | 0.9997559 | 0.9992494 | 0.999959 |
| 7 | 54.6042 | 65526/65536 | 0.9998474 | 0.9994083 | 0.9999866 |
| 7.25 | 54.8542 | 65530/65536 | 0.9999084 | 0.9995254 | 0.9999973 |
| 7.5 | 55.1042 | 65533/65536 | 0.9999542 | 0.9996255 | 0.9999999 |
| 7.75 | 55.3542 | 65536/65536 | 1 | 0.9997624 | 1 |
| 8 | 55.6042 | 65536/65536 | 1 | 0.9997624 | 1 |
| 8.25 | 55.8542 | 65536/65536 | 1 | 0.9997624 | 1 |
| 8.5 | 56.1042 | 65536/65536 | 1 | 0.9997624 | 1 |
| 8.75 | 56.3542 | 65536/65536 | 1 | 0.9997624 | 1 |
| 9 | 56.6042 | 65535/65536 | 0.9999847 | 0.9997067 | 1 |
| 9.25 | 56.8542 | 65536/65536 | 1 | 0.9997624 | 1 |
| 9.5 | 57.1042 | 65536/65536 | 1 | 0.9997624 | 1 |
| 9.75 | 57.3542 | 65536/65536 | 1 | 0.9997624 | 1 |
| 10 | 57.6042 | 65536/65536 | 1 | 0.9997624 | 1 |
| 10.25 | 57.8542 | 65536/65536 | 1 | 0.9997624 | 1 |
| 10.5 | 58.1042 | 65536/65536 | 1 | 0.9997624 | 1 |
| 10.75 | 58.3542 | 65536/65536 | 1 | 0.9997624 | 1 |
| 11 | 58.6042 | 65536/65536 | 1 | 0.9997624 | 1 |
| 11.25 | 58.8542 | 65536/65536 | 1 | 0.9997624 | 1 |
| 11.5 | 59.1042 | 65536/65536 | 1 | 0.9997624 | 1 |
| 11.75 | 59.3542 | 65536/65536 | 1 | 0.9997624 | 1 |
| 12 | 59.6042 | 65536/65536 | 1 | 0.9997624 | 1 |
4096 air symbols; nominal duration 0.0711111 s (waveform guards excluded).
| Es/N0 [dB] | C/N0 [dB-Hz] | Events / trials | Estimate | Lower | Upper |
|---|---|---|---|---|---|
| -2 | 45.6042 | 11224/65536 | 0.1712646 | 0.1632455 | 0.1794874 |
| -1.75 | 45.8542 | 13115/65536 | 0.200119 | 0.1915877 | 0.2088361 |
| -1.5 | 46.1042 | 15331/65536 | 0.2339325 | 0.2248898 | 0.24314 |
| -1.25 | 46.3542 | 17758/65536 | 0.2709656 | 0.2614561 | 0.280617 |
| -1 | 46.6042 | 20199/65536 | 0.3082123 | 0.2983185 | 0.3182249 |
| -0.75 | 46.8542 | 22723/65536 | 0.3467255 | 0.3365143 | 0.3570316 |
| -0.5 | 47.1042 | 25723/65536 | 0.3925018 | 0.3820096 | 0.4030606 |
| -0.25 | 47.3542 | 28437/65536 | 0.4339142 | 0.4232517 | 0.4446176 |
| 0 | 47.6042 | 31864/65536 | 0.4862061 | 0.4754369 | 0.4969837 |
| 0.25 | 47.8542 | 34728/65536 | 0.5299072 | 0.5191397 | 0.5406562 |
| 0.5 | 48.1042 | 37728/65536 | 0.5756836 | 0.5650068 | 0.5863135 |
| 0.75 | 48.3542 | 40852/65536 | 0.6233521 | 0.6128694 | 0.6337583 |
| 1 | 48.6042 | 43484/65536 | 0.6635132 | 0.6532776 | 0.6736475 |
| 1.25 | 48.8542 | 46458/65536 | 0.7088928 | 0.6990361 | 0.7186201 |
| 1.5 | 49.1042 | 48793/65536 | 0.7445221 | 0.7350454 | 0.7538473 |
| 1.75 | 49.3542 | 51235/65536 | 0.7817841 | 0.7727936 | 0.7906 |
| 2 | 49.6042 | 53419/65536 | 0.8151093 | 0.8066435 | 0.8233798 |
| 2.25 | 49.8542 | 55642/65536 | 0.8490295 | 0.8412039 | 0.8566389 |
| 2.5 | 50.1042 | 57375/65536 | 0.875473 | 0.8682392 | 0.8824743 |
| 2.75 | 50.3542 | 58971/65536 | 0.899826 | 0.8932301 | 0.9061743 |
| 3 | 50.6042 | 60250/65536 | 0.919342 | 0.9133418 | 0.9250825 |
| 3.25 | 50.8542 | 61528/65536 | 0.9388428 | 0.933541 | 0.9438727 |
| 3.5 | 51.1042 | 62407/65536 | 0.9522552 | 0.947518 | 0.9567123 |
| 3.75 | 51.3542 | 63185/65536 | 0.9641266 | 0.9599729 | 0.9679928 |
| 4 | 51.6042 | 63758/65536 | 0.9728699 | 0.96922 | 0.9762268 |
| 4.25 | 51.8542 | 64318/65536 | 0.9814148 | 0.9783527 | 0.9841787 |
| 4.5 | 52.1042 | 64664/65536 | 0.9866943 | 0.9840715 | 0.9890157 |
| 4.75 | 52.3542 | 64935/65536 | 0.9908295 | 0.98862 | 0.992735 |
| 5 | 52.6042 | 65148/65536 | 0.9940796 | 0.9922695 | 0.9955838 |
| 5.25 | 52.8542 | 65224/65536 | 0.9952393 | 0.9935983 | 0.9965737 |
| 5.5 | 53.1042 | 65362/65536 | 0.997345 | 0.9960766 | 0.9983058 |
| 5.75 | 53.3542 | 65429/65536 | 0.9983673 | 0.9973363 | 0.9990905 |
| 6 | 53.6042 | 65461/65536 | 0.9988556 | 0.9979647 | 0.9994387 |
| 6.25 | 53.8542 | 65499/65536 | 0.9994354 | 0.9987583 | 0.9998059 |
| 6.5 | 54.1042 | 65508/65536 | 0.9995728 | 0.9989608 | 0.9998788 |
| 6.75 | 54.3542 | 65523/65536 | 0.9998016 | 0.999327 | 0.9999743 |
| 7 | 54.6042 | 65530/65536 | 0.9999084 | 0.9995254 | 0.9999973 |
| 7.25 | 54.8542 | 65535/65536 | 0.9999847 | 0.9997067 | 1 |
| 7.5 | 55.1042 | 65533/65536 | 0.9999542 | 0.9996255 | 0.9999999 |
| 7.75 | 55.3542 | 65534/65536 | 0.9999695 | 0.9996636 | 1 |
| 8 | 55.6042 | 65535/65536 | 0.9999847 | 0.9997067 | 1 |
| 8.25 | 55.8542 | 65535/65536 | 0.9999847 | 0.9997067 | 1 |
| 8.5 | 56.1042 | 65536/65536 | 1 | 0.9997624 | 1 |
| 8.75 | 56.3542 | 65536/65536 | 1 | 0.9997624 | 1 |
| 9 | 56.6042 | 65536/65536 | 1 | 0.9997624 | 1 |
| 9.25 | 56.8542 | 65536/65536 | 1 | 0.9997624 | 1 |
| 9.5 | 57.1042 | 65536/65536 | 1 | 0.9997624 | 1 |
| 9.75 | 57.3542 | 65536/65536 | 1 | 0.9997624 | 1 |
| 10 | 57.6042 | 65536/65536 | 1 | 0.9997624 | 1 |
| 10.25 | 57.8542 | 65536/65536 | 1 | 0.9997624 | 1 |
| 10.5 | 58.1042 | 65536/65536 | 1 | 0.9997624 | 1 |
| 10.75 | 58.3542 | 65536/65536 | 1 | 0.9997624 | 1 |
| 11 | 58.6042 | 65536/65536 | 1 | 0.9997624 | 1 |
| 11.25 | 58.8542 | 65536/65536 | 1 | 0.9997624 | 1 |
| 11.5 | 59.1042 | 65536/65536 | 1 | 0.9997624 | 1 |
| 11.75 | 59.3542 | 65536/65536 | 1 | 0.9997624 | 1 |
| 12 | 59.6042 | 65536/65536 | 1 | 0.9997624 | 1 |