Results | Experimental methods
Events: erroneous RS codewords for FER; criterion passes for timing. Intervals: at least 96% simultaneous per mode.
Timing observations are unchanged and do not depend on code or interleaver.
32768 air symbols; nominal duration 0.284444 s (waveform guards excluded).
| Es/N0 [dB] | C/N0 [dB-Hz] | Events / trials | Estimate | Lower | Upper |
|---|---|---|---|---|---|
| -2 | 48.6145 | 9120/65536 | 0.1391602 | 0.131811 | 0.1467328 |
| -1.75 | 48.8645 | 11550/65536 | 0.176239 | 0.168126 | 0.1845526 |
| -1.5 | 49.1145 | 14330/65536 | 0.2186584 | 0.2098359 | 0.2276553 |
| -1.25 | 49.3645 | 17229/65536 | 0.2628937 | 0.2534784 | 0.2724559 |
| -1 | 49.6145 | 20497/65536 | 0.3127594 | 0.302824 | 0.3228108 |
| -0.75 | 49.8645 | 23272/65536 | 0.3551025 | 0.3448323 | 0.3654625 |
| -0.5 | 50.1145 | 26532/65536 | 0.4048462 | 0.3942951 | 0.4154562 |
| -0.25 | 50.3645 | 29630/65536 | 0.4521179 | 0.4414048 | 0.4628607 |
| 0 | 50.6145 | 32789/65536 | 0.5003204 | 0.4895428 | 0.5110978 |
| 0.25 | 50.8645 | 36008/65536 | 0.5494385 | 0.5386985 | 0.5601479 |
| 0.5 | 51.1145 | 39078/65536 | 0.596283 | 0.5856773 | 0.606829 |
| 0.75 | 51.3645 | 42147/65536 | 0.6431122 | 0.6327412 | 0.6533945 |
| 1 | 51.6145 | 45111/65536 | 0.6883392 | 0.6782971 | 0.6982647 |
| 1.25 | 51.8645 | 47681/65536 | 0.7275543 | 0.717887 | 0.7370806 |
| 1.5 | 52.1145 | 50167/65536 | 0.7654877 | 0.7562725 | 0.7745383 |
| 1.75 | 52.3645 | 52392/65536 | 0.7994385 | 0.7907144 | 0.807977 |
| 2 | 52.6145 | 54524/65536 | 0.8319702 | 0.8238078 | 0.839927 |
| 2.25 | 52.8645 | 56555/65536 | 0.8629608 | 0.8554354 | 0.8702613 |
| 2.5 | 53.1145 | 58136/65536 | 0.887085 | 0.8801426 | 0.8937875 |
| 2.75 | 53.3645 | 59637/65536 | 0.9099884 | 0.9036917 | 0.9160311 |
| 3 | 53.6145 | 60898/65536 | 0.9292297 | 0.9235684 | 0.9346252 |
| 3.25 | 53.8645 | 61891/65536 | 0.9443817 | 0.9393031 | 0.9491851 |
| 3.5 | 54.1145 | 62671/65536 | 0.9562836 | 0.9517339 | 0.9605506 |
| 3.75 | 54.3645 | 63377/65536 | 0.9670563 | 0.9630629 | 0.9707603 |
| 4 | 54.6145 | 64091/65536 | 0.977951 | 0.9746361 | 0.98097 |
| 4.25 | 54.8645 | 64360/65536 | 0.9820557 | 0.979043 | 0.9847697 |
| 4.5 | 55.1145 | 64759/65536 | 0.9881439 | 0.9856572 | 0.9903283 |
| 4.75 | 55.3645 | 64998/65536 | 0.9917908 | 0.9896906 | 0.9935865 |
| 5 | 55.6145 | 65145/65536 | 0.9940338 | 0.9922174 | 0.9955444 |
| 5.25 | 55.8645 | 65279/65536 | 0.9960785 | 0.9945735 | 0.9972766 |
| 5.5 | 56.1145 | 65388/65536 | 0.9977417 | 0.9965589 | 0.9986169 |
| 5.75 | 56.3645 | 65444/65536 | 0.9985962 | 0.9976278 | 0.9992568 |
| 6 | 56.6145 | 65477/65536 | 0.9990997 | 0.9982902 | 0.9996017 |
| 6.25 | 56.8645 | 65485/65536 | 0.9992218 | 0.9984571 | 0.9996792 |
| 6.5 | 57.1145 | 65514/65536 | 0.9996643 | 0.9991016 | 0.999922 |
| 6.75 | 57.3645 | 65518/65536 | 0.9997253 | 0.9991992 | 0.9999475 |
| 7 | 57.6145 | 65526/65536 | 0.9998474 | 0.9994083 | 0.9999866 |
| 7.25 | 57.8645 | 65531/65536 | 0.9999237 | 0.9995571 | 0.9999986 |
| 7.5 | 58.1145 | 65530/65536 | 0.9999084 | 0.9995254 | 0.9999973 |
| 7.75 | 58.3645 | 65532/65536 | 0.999939 | 0.9995903 | 0.9999995 |
| 8 | 58.6145 | 65536/65536 | 1 | 0.9997624 | 1 |
| 8.25 | 58.8645 | 65536/65536 | 1 | 0.9997624 | 1 |
| 8.5 | 59.1145 | 65536/65536 | 1 | 0.9997624 | 1 |
| 8.75 | 59.3645 | 65536/65536 | 1 | 0.9997624 | 1 |
| 9 | 59.6145 | 65536/65536 | 1 | 0.9997624 | 1 |
| 9.25 | 59.8645 | 65536/65536 | 1 | 0.9997624 | 1 |
| 9.5 | 60.1145 | 65536/65536 | 1 | 0.9997624 | 1 |
| 9.75 | 60.3645 | 65536/65536 | 1 | 0.9997624 | 1 |
| 10 | 60.6145 | 65536/65536 | 1 | 0.9997624 | 1 |
| 10.25 | 60.8645 | 65536/65536 | 1 | 0.9997624 | 1 |
| 10.5 | 61.1145 | 65536/65536 | 1 | 0.9997624 | 1 |
| 10.75 | 61.3645 | 65536/65536 | 1 | 0.9997624 | 1 |
| 11 | 61.6145 | 65536/65536 | 1 | 0.9997624 | 1 |
| 11.25 | 61.8645 | 65536/65536 | 1 | 0.9997624 | 1 |
| 11.5 | 62.1145 | 65536/65536 | 1 | 0.9997624 | 1 |
| 11.75 | 62.3645 | 65536/65536 | 1 | 0.9997624 | 1 |
| 12 | 62.6145 | 65536/65536 | 1 | 0.9997624 | 1 |
32768 air symbols; nominal duration 0.284444 s (waveform guards excluded).
| Es/N0 [dB] | C/N0 [dB-Hz] | Events / trials | Estimate | Lower | Upper |
|---|---|---|---|---|---|
| -2 | 48.6145 | 9202/65536 | 0.1404114 | 0.1330338 | 0.1480117 |
| -1.75 | 48.8645 | 11736/65536 | 0.1790771 | 0.1709117 | 0.1874414 |
| -1.5 | 49.1145 | 14305/65536 | 0.218277 | 0.2094602 | 0.2272683 |
| -1.25 | 49.3645 | 17215/65536 | 0.2626801 | 0.2532673 | 0.2722399 |
| -1 | 49.6145 | 20489/65536 | 0.3126373 | 0.3027031 | 0.3226877 |
| -0.75 | 49.8645 | 23338/65536 | 0.3561096 | 0.3458326 | 0.3664758 |
| -0.5 | 50.1145 | 26489/65536 | 0.4041901 | 0.3936419 | 0.4147976 |
| -0.25 | 50.3645 | 29872/65536 | 0.4558105 | 0.4450889 | 0.4665596 |
| 0 | 50.6145 | 32972/65536 | 0.5031128 | 0.4923345 | 0.5138891 |
| 0.25 | 50.8645 | 35985/65536 | 0.5490875 | 0.5383469 | 0.5597978 |
| 0.5 | 51.1145 | 39098/65536 | 0.5965881 | 0.5859837 | 0.6071327 |
| 0.75 | 51.3645 | 42228/65536 | 0.6443481 | 0.6339848 | 0.6546221 |
| 1 | 51.6145 | 44778/65536 | 0.6832581 | 0.6731737 | 0.6932289 |
| 1.25 | 51.8645 | 47734/65536 | 0.728363 | 0.7187044 | 0.7378802 |
| 1.5 | 52.1145 | 49935/65536 | 0.7619476 | 0.7526862 | 0.7710468 |
| 1.75 | 52.3645 | 52433/65536 | 0.8000641 | 0.7913499 | 0.8085924 |
| 2 | 52.6145 | 54660/65536 | 0.8340454 | 0.8259223 | 0.8419616 |
| 2.25 | 52.8645 | 56454/65536 | 0.8614197 | 0.8538599 | 0.8687556 |
| 2.5 | 53.1145 | 58100/65536 | 0.8865356 | 0.879579 | 0.8932528 |
| 2.75 | 53.3645 | 59556/65536 | 0.9087524 | 0.9024182 | 0.9148335 |
| 3 | 53.6145 | 60839/65536 | 0.9283295 | 0.9226361 | 0.9337575 |
| 3.25 | 53.8645 | 61859/65536 | 0.9438934 | 0.9387946 | 0.9487173 |
| 3.5 | 54.1145 | 62731/65536 | 0.9571991 | 0.9526934 | 0.9614215 |
| 3.75 | 54.3645 | 63431/65536 | 0.9678802 | 0.9639334 | 0.9715373 |
| 4 | 54.6145 | 64020/65536 | 0.9768677 | 0.9734781 | 0.9799619 |
| 4.25 | 54.8645 | 64422/65536 | 0.9830017 | 0.9800638 | 0.9856404 |
| 4.5 | 55.1145 | 64733/65536 | 0.9877472 | 0.9852224 | 0.9899699 |
| 4.75 | 55.3645 | 65013/65536 | 0.9920197 | 0.9899464 | 0.9937882 |
| 5 | 55.6145 | 65171/65536 | 0.9944305 | 0.9926697 | 0.9958853 |
| 5.25 | 55.8645 | 65252/65536 | 0.9956665 | 0.9940931 | 0.9969332 |
| 5.5 | 56.1145 | 65364/65536 | 0.9973755 | 0.9961135 | 0.9983299 |
| 5.75 | 56.3645 | 65416/65536 | 0.9981689 | 0.9970871 | 0.9989431 |
| 6 | 56.6145 | 65462/65536 | 0.9988708 | 0.9979848 | 0.9994492 |
| 6.25 | 56.8645 | 65499/65536 | 0.9994354 | 0.9987583 | 0.9998059 |
| 6.5 | 57.1145 | 65510/65536 | 0.9996033 | 0.9990071 | 0.9998938 |
| 6.75 | 57.3645 | 65526/65536 | 0.9998474 | 0.9994083 | 0.9999866 |
| 7 | 57.6145 | 65530/65536 | 0.9999084 | 0.9995254 | 0.9999973 |
| 7.25 | 57.8645 | 65533/65536 | 0.9999542 | 0.9996255 | 0.9999999 |
| 7.5 | 58.1145 | 65534/65536 | 0.9999695 | 0.9996636 | 1 |
| 7.75 | 58.3645 | 65534/65536 | 0.9999695 | 0.9996636 | 1 |
| 8 | 58.6145 | 65536/65536 | 1 | 0.9997624 | 1 |
| 8.25 | 58.8645 | 65536/65536 | 1 | 0.9997624 | 1 |
| 8.5 | 59.1145 | 65532/65536 | 0.999939 | 0.9995903 | 0.9999995 |
| 8.75 | 59.3645 | 65536/65536 | 1 | 0.9997624 | 1 |
| 9 | 59.6145 | 65536/65536 | 1 | 0.9997624 | 1 |
| 9.25 | 59.8645 | 65536/65536 | 1 | 0.9997624 | 1 |
| 9.5 | 60.1145 | 65536/65536 | 1 | 0.9997624 | 1 |
| 9.75 | 60.3645 | 65536/65536 | 1 | 0.9997624 | 1 |
| 10 | 60.6145 | 65536/65536 | 1 | 0.9997624 | 1 |
| 10.25 | 60.8645 | 65536/65536 | 1 | 0.9997624 | 1 |
| 10.5 | 61.1145 | 65536/65536 | 1 | 0.9997624 | 1 |
| 10.75 | 61.3645 | 65536/65536 | 1 | 0.9997624 | 1 |
| 11 | 61.6145 | 65536/65536 | 1 | 0.9997624 | 1 |
| 11.25 | 61.8645 | 65536/65536 | 1 | 0.9997624 | 1 |
| 11.5 | 62.1145 | 65536/65536 | 1 | 0.9997624 | 1 |
| 11.75 | 62.3645 | 65536/65536 | 1 | 0.9997624 | 1 |
| 12 | 62.6145 | 65536/65536 | 1 | 0.9997624 | 1 |
32768 air symbols; nominal duration 0.284444 s (waveform guards excluded).
| Es/N0 [dB] | C/N0 [dB-Hz] | Events / trials | Estimate | Lower | Upper |
|---|---|---|---|---|---|
| -2 | 48.6145 | 9068/65536 | 0.1383667 | 0.1310357 | 0.1459218 |
| -1.75 | 48.8645 | 11533/65536 | 0.1759796 | 0.1678715 | 0.1842885 |
| -1.5 | 49.1145 | 14443/65536 | 0.2203827 | 0.2115344 | 0.2294042 |
| -1.25 | 49.3645 | 17074/65536 | 0.2605286 | 0.2511416 | 0.2700639 |
| -1 | 49.6145 | 20092/65536 | 0.3065796 | 0.296701 | 0.316578 |
| -0.75 | 49.8645 | 23303/65536 | 0.3555756 | 0.3453021 | 0.3659385 |
| -0.5 | 50.1145 | 26405/65536 | 0.4029083 | 0.392366 | 0.4135108 |
| -0.25 | 50.3645 | 29389/65536 | 0.4484406 | 0.4377365 | 0.4591766 |
| 0 | 50.6145 | 32730/65536 | 0.4994202 | 0.4886428 | 0.5101978 |
| 0.25 | 50.8645 | 35754/65536 | 0.5455627 | 0.534816 | 0.5562813 |
| 0.5 | 51.1145 | 39094/65536 | 0.5965271 | 0.5859224 | 0.607072 |
| 0.75 | 51.3645 | 41852/65536 | 0.6386108 | 0.6282128 | 0.648923 |
| 1 | 51.6145 | 44898/65536 | 0.6850891 | 0.6750198 | 0.6950437 |
| 1.25 | 51.8645 | 47336/65536 | 0.72229 | 0.7125672 | 0.7318751 |
| 1.5 | 52.1145 | 49963/65536 | 0.7623749 | 0.753119 | 0.7714682 |
| 1.75 | 52.3645 | 52430/65536 | 0.8000183 | 0.7913034 | 0.8085473 |
| 2 | 52.6145 | 54551/65536 | 0.8323822 | 0.8242275 | 0.8403309 |
| 2.25 | 52.8645 | 56339/65536 | 0.8596649 | 0.8520663 | 0.8670407 |
| 2.5 | 53.1145 | 58002/65536 | 0.8850403 | 0.878045 | 0.891797 |
| 2.75 | 53.3645 | 59501/65536 | 0.9079132 | 0.9015536 | 0.9140201 |
| 3 | 53.6145 | 60693/65536 | 0.9261017 | 0.92033 | 0.9316094 |
| 3.25 | 53.8645 | 61739/65536 | 0.9420624 | 0.9368887 | 0.9469622 |
| 3.5 | 54.1145 | 62610/65536 | 0.9553528 | 0.9507589 | 0.9596646 |
| 3.75 | 54.3645 | 63345/65536 | 0.966568 | 0.9625474 | 0.9702996 |
| 4 | 54.6145 | 63929/65536 | 0.9754791 | 0.9719965 | 0.9786672 |
| 4.25 | 54.8645 | 64309/65536 | 0.9812775 | 0.9782049 | 0.984052 |
| 4.5 | 55.1145 | 64677/65536 | 0.9868927 | 0.9842881 | 0.9891958 |
| 4.75 | 55.3645 | 64920/65536 | 0.9906006 | 0.988366 | 0.9925314 |
| 5 | 55.6145 | 65116/65536 | 0.9935913 | 0.9917151 | 0.995162 |
| 5.25 | 55.8645 | 65264/65536 | 0.9958496 | 0.9943062 | 0.9970862 |
| 5.5 | 56.1145 | 65343/65536 | 0.9970551 | 0.9957282 | 0.9980744 |
| 5.75 | 56.3645 | 65410/65536 | 0.9980774 | 0.996973 | 0.9988741 |
| 6 | 56.6145 | 65461/65536 | 0.9988556 | 0.9979647 | 0.9994387 |
| 6.25 | 56.8645 | 65488/65536 | 0.9992676 | 0.9985205 | 0.9997074 |
| 6.5 | 57.1145 | 65514/65536 | 0.9996643 | 0.9991016 | 0.999922 |
| 6.75 | 57.3645 | 65523/65536 | 0.9998016 | 0.999327 | 0.9999743 |
| 7 | 57.6145 | 65524/65536 | 0.9998169 | 0.9993536 | 0.9999787 |
| 7.25 | 57.8645 | 65530/65536 | 0.9999084 | 0.9995254 | 0.9999973 |
| 7.5 | 58.1145 | 65535/65536 | 0.9999847 | 0.9997067 | 1 |
| 7.75 | 58.3645 | 65533/65536 | 0.9999542 | 0.9996255 | 0.9999999 |
| 8 | 58.6145 | 65535/65536 | 0.9999847 | 0.9997067 | 1 |
| 8.25 | 58.8645 | 65535/65536 | 0.9999847 | 0.9997067 | 1 |
| 8.5 | 59.1145 | 65536/65536 | 1 | 0.9997624 | 1 |
| 8.75 | 59.3645 | 65536/65536 | 1 | 0.9997624 | 1 |
| 9 | 59.6145 | 65536/65536 | 1 | 0.9997624 | 1 |
| 9.25 | 59.8645 | 65536/65536 | 1 | 0.9997624 | 1 |
| 9.5 | 60.1145 | 65536/65536 | 1 | 0.9997624 | 1 |
| 9.75 | 60.3645 | 65536/65536 | 1 | 0.9997624 | 1 |
| 10 | 60.6145 | 65536/65536 | 1 | 0.9997624 | 1 |
| 10.25 | 60.8645 | 65536/65536 | 1 | 0.9997624 | 1 |
| 10.5 | 61.1145 | 65536/65536 | 1 | 0.9997624 | 1 |
| 10.75 | 61.3645 | 65536/65536 | 1 | 0.9997624 | 1 |
| 11 | 61.6145 | 65536/65536 | 1 | 0.9997624 | 1 |
| 11.25 | 61.8645 | 65536/65536 | 1 | 0.9997624 | 1 |
| 11.5 | 62.1145 | 65536/65536 | 1 | 0.9997624 | 1 |
| 11.75 | 62.3645 | 65536/65536 | 1 | 0.9997624 | 1 |
| 12 | 62.6145 | 65536/65536 | 1 | 0.9997624 | 1 |